Weapons: Difference between revisions
mNo edit summary |
mNo edit summary |
||
(13 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[File:Gunswall.png|thumb| | [[File:Gunswall.png|thumb|303x303px|Guns leaning against the wall at the Morton Weapon Shop]] | ||
Ever since the great war the island of Everon has been in turmoil, with gangs and angry citizens armed with all sorts of deadly weapons. | Ever since the great war the island of Everon has been in turmoil, with gangs and angry citizens armed with all sorts of deadly weapons. | ||
Line 10: | Line 10: | ||
Many weapons, ammo, and attachments can be purchased from [[Shops]]. The Weapon Shop in Morton carries legal firearms, while the Outpost sells illegal weapons. If your group is in control of Smuggler's Village, you can also access a shop there to buy weapons and smoke grenades. Some weapons and attachments can only be acquired through [[Crafting]]. | Many weapons, ammo, and attachments can be purchased from [[Shops]]. The Weapon Shop in Morton carries legal firearms, while the Outpost sells illegal weapons. If your group is in control of Smuggler's Village, you can also access a shop there to buy weapons and smoke grenades. Some weapons and attachments can only be acquired through [[Crafting]]. | ||
Rare weapons can also be found at in the supply crate at [[Airdrop Event|Airdrop]] events, while others can be purchased at the Event Store in Montignac. These can include gold-plated, painted | Rare weapons can also be found at in the supply crate at [[Airdrop Event|Airdrop]] events, while others can be purchased at the Event Store in Montignac. These can include gold-plated, custom painted and textured variants! | ||
You should always check the [[Laws]] to see which weapons are legal to own. If a Police officer catches you with an illegal weapon, they will confiscate it and fine you! | You should always check the [[Laws]] to see which weapons are legal to own. If a Police officer catches you with an illegal weapon, they will confiscate it and fine you! '''NOTE - Police-faction weapons cannot be picked up by civilians!''' | ||
== Durability == | == Durability == | ||
Line 21: | Line 21: | ||
[[Professions|Blacksmiths]] can repair weapons at the [[Processor|Forge]] once they have reached level 10, as long as they have the profession active. | [[Professions|Blacksmiths]] can repair weapons at the [[Processor|Forge]] once they have reached level 10, as long as they have the profession active. | ||
A weapon can only be repaired twice, and it will cost some money each time | A weapon can only be repaired twice, and it will cost some money each time Crafted weapons are cheaper to repair than store-bought ones! Repairing the weapon resets the durability to the new maximum based on how many times it has been repaired. | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Weapon Repair States | |+Weapon Repair States | ||
Line 45: | Line 45: | ||
=== Pistols === | === Pistols === | ||
Currently there are | Currently there are four pistols available. These can all be concealed by holstering them, whereas all other weapons are visible on the shoulder. | ||
{| class="wikitable" | {| class="wikitable" | ||
!Name | !Name | ||
!Ammo | !Ammo | ||
!Fire Modes | |||
!Attachments | !Attachments | ||
|- | |- | ||
|PM | |PM | ||
|9x18mm 8rnd PM Mag | |9x18mm 8rnd PM Mag | ||
|Semi | |||
|None | |None | ||
|- | |- | ||
|M9 | |M9 | ||
|9x19mm 15rnd M9 Mag | |9x19mm 15rnd M9 Mag | ||
|Semi | |||
|None | |None | ||
|- | |- | ||
|Colt 1911 | |Colt 1911 | ||
|8rnd .45 ACP | |8rnd .45 ACP | ||
|Semi | |||
|None | |||
|- | |||
|Desert Eagle | |||
|.50 AE 7rnd Mag | |||
|Semi | |||
|None | |||
|} | |||
=== Shotguns === | |||
There is currently only one shotgun available. | |||
{| class="wikitable" | |||
!Name | |||
!Ammo | |||
!Fire Modes | |||
!Attachments | |||
|- | |||
|MP-43 | |||
|12/70 7mm Buckshot | |||
|Semi | |||
|None | |None | ||
|} | |} | ||
Line 69: | Line 92: | ||
!Name | !Name | ||
!Ammo | !Ammo | ||
!Fire Modes | |||
!Attachments | !Attachments | ||
|- | |- | ||
|MP5A2 | |MP5A2 | ||
|30rnd 9x19 MP5 Mag | |30rnd 9x19 MP5 Mag | ||
|Full | |||
|None | |None | ||
|- | |- | ||
|M16 Carbine | |M16 Carbine | ||
|5.56x45mm 30rnd STANAG Mag | |5.56x45mm 30rnd STANAG Mag | ||
|Red Dot Sight | |Semi, Full | ||
|4x20 Carry Handle Scope, Carry Handle Red Dot Sight | |||
|- | |||
|MP7A2 | |||
|4.6x40 40rnd Mag | |||
|Semi, Full | |||
|EOTECH XPS3, Reflex scope and Elcan Specter | |||
|} | |} | ||
Line 85: | Line 116: | ||
!Name | !Name | ||
!Ammo | !Ammo | ||
!Fire Modes | |||
!Attachments | !Attachments | ||
|- | |- | ||
|M16A2 | |M16A2 | ||
|5.56x45mm 30rnd STANAG Mag | |5.56x45mm 30rnd STANAG Mag | ||
|Red Dot Sight | |Semi, Burst | ||
|4x20 Carry Handle Scope, Carry Handle Red Dot Sight | |||
|- | |- | ||
|M16A2 Auto | |M16A2 Auto | ||
|5.56x45mm 30rnd STANAG Mag | |5.56x45mm 30rnd STANAG Mag | ||
|Red Dot Sight | |Semi, Burst, Full | ||
|4x20 Carry Handle Scope, Carry Handle Red Dot Sight | |||
|- | |- | ||
|M416 | |M416 | ||
|5.56x45mm 30rnd STANAG Mag | |5.56x45mm 30rnd STANAG Mag | ||
| | |Semi, Full | ||
|EOTECH XPS3, Reflex scope and Elcan Specter | |||
|- | |- | ||
|Sa-58P | |Sa-58P | ||
|7.62x39mm 30rnd Sa-58 Mag | |7.62x39mm 30rnd Sa-58 Mag | ||
|Semi, Full | |||
|None | |None | ||
|- | |- | ||
|Sa-58V | |Sa-58V | ||
|7.62x39mm 30rnd Sa-58 Mag | |7.62x39mm 30rnd Sa-58 Mag | ||
|Semi, Full | |||
|None | |None | ||
|- | |- | ||
Line 110: | Line 147: | ||
|5.45x39mm 30rnd AK Mag '''OR''' | |5.45x39mm 30rnd AK Mag '''OR''' | ||
5.45x39mm 45rnd RPK-74 Tracer Mag | 5.45x39mm 45rnd RPK-74 Tracer Mag | ||
|Semi, Full | |||
|None | |||
|- | |||
|AKS74U | |||
|5.45x39mm 30rnd AK Mag '''OR''' | |||
5.45x39mm 45rnd RPK-74 Tracer Mag | |||
|Semi, Full | |||
|None | |None | ||
|- | |||
|AUG | |||
|5.56x45 30rnd AUG Mag | |||
|Semi, Full | |||
|EOTECH XPS3, Reflex scope and Elcan Specter | |||
|- | |||
|SIG MCX | |||
|.300 Blackout Mag | |||
|Semi, Full | |||
|EOTECH XPS3, Reflex scope and Elcan Specter | |||
|- | |||
|ScarH | |||
|7.62x51 FMJ 20rnd Mag | |||
|Semi, Full | |||
|EOTECH XPS3, Reflex scope and Elcan Specter | |||
|} | |} | ||
Line 118: | Line 177: | ||
!Name | !Name | ||
!Ammo | !Ammo | ||
!Fire Modes | |||
!Attachments | !Attachments | ||
|- | |- | ||
|M21 SWS | |M21 SWS | ||
|7.62x51mm 20rnd M14 Mag | |7.62x51mm 20rnd M14 Mag | ||
|Semi | |||
|ART II Scope | |ART II Scope | ||
|- | |- | ||
|SSG | |SSG | ||
|5rnd | |5rnd .338 FMJ | ||
| | |Semi | ||
|ART II Scope | |||
|- | |- | ||
|SVD | |SVD | ||
|7.62x54mmR 10rnd SVD Mag | |7.62x54mmR 10rnd SVD Mag | ||
|Semi | |||
|PSO-1 Scope | |PSO-1 Scope | ||
|- | |||
|SR25 | |||
|7.62x51 30rnd Mag | |||
|Semi | |||
|EOTECH XPS3, Reflex scope and Elcan Specter | |||
|} | |} | ||
Line 138: | Line 206: | ||
!Name | !Name | ||
!Ammo | !Ammo | ||
!Fire Modes | |||
!Attachments | !Attachments | ||
|- | |- | ||
|RPK-74 | |RPK-74 | ||
|5.45x39mm 45rnd RPK-74 Tracer Mag | |5.45x39mm 45rnd RPK-74 Tracer Mag | ||
|Full | |||
|None | |None | ||
|- | |- | ||
|M249 SAW | |M249 SAW | ||
|5.56x45mm 200rnd M249 Belt | |5.56x45mm 200rnd M249 Belt | ||
|Full | |||
|None | |None | ||
|} | |} | ||
Line 154: | Line 225: | ||
!Name | !Name | ||
!Ammo | !Ammo | ||
!Fire Modes | |||
!Attachments | !Attachments | ||
|- | |- | ||
|PKM | |PKM | ||
|7.62x54mmR 100rnd PK Belt | |7.62x54mmR 100rnd PK Belt | ||
|Full | |||
|None | |None | ||
|} | |} | ||
[[Category:Other]] | [[Category:Other]] |
Latest revision as of 19:37, 26 September 2024
Ever since the great war the island of Everon has been in turmoil, with gangs and angry citizens armed with all sorts of deadly weapons.
While a few weapons are legally available to all citizens, others are considered illegal or are only available to the Police.
Regardless, many citizens choose to carry at least a sidearm to defend themselves from would-be robbers and criminals.
Acquiring Weapons
Many weapons, ammo, and attachments can be purchased from Shops. The Weapon Shop in Morton carries legal firearms, while the Outpost sells illegal weapons. If your group is in control of Smuggler's Village, you can also access a shop there to buy weapons and smoke grenades. Some weapons and attachments can only be acquired through Crafting.
Rare weapons can also be found at in the supply crate at Airdrop events, while others can be purchased at the Event Store in Montignac. These can include gold-plated, custom painted and textured variants!
You should always check the Laws to see which weapons are legal to own. If a Police officer catches you with an illegal weapon, they will confiscate it and fine you! NOTE - Police-faction weapons cannot be picked up by civilians!
Durability
All weapons have a durability that decreases with each fired bullet. Weapons with less than 25% durability cannot be sold on the Auction House. When the durability reaches 0%, the weapon cannot be fired until it is repaired.
Having a lower Reputation will result in faster durability decrease. At the lowest values, the weapon may break after just a few shots!
Blacksmiths can repair weapons at the Forge once they have reached level 10, as long as they have the profession active.
A weapon can only be repaired twice, and it will cost some money each time Crafted weapons are cheaper to repair than store-bought ones! Repairing the weapon resets the durability to the new maximum based on how many times it has been repaired.
Status | Remaining Repairs | Max Durability |
---|---|---|
Factory New | Two | 100% |
Field Tested | One | 80% |
Battle Scarred | Zero | 60% |
Weapon List
You can find the location and prices for all currently purchasable weapons in the Price Guide. Anything not listed there can only be crafted.
Pistols
Currently there are four pistols available. These can all be concealed by holstering them, whereas all other weapons are visible on the shoulder.
Name | Ammo | Fire Modes | Attachments |
---|---|---|---|
PM | 9x18mm 8rnd PM Mag | Semi | None |
M9 | 9x19mm 15rnd M9 Mag | Semi | None |
Colt 1911 | 8rnd .45 ACP | Semi | None |
Desert Eagle | .50 AE 7rnd Mag | Semi | None |
Shotguns
There is currently only one shotgun available.
Name | Ammo | Fire Modes | Attachments |
---|---|---|---|
MP-43 | 12/70 7mm Buckshot | Semi | None |
SMGs/Carbines
There is currently one of each of these weapons.
Name | Ammo | Fire Modes | Attachments |
---|---|---|---|
MP5A2 | 30rnd 9x19 MP5 Mag | Full | None |
M16 Carbine | 5.56x45mm 30rnd STANAG Mag | Semi, Full | 4x20 Carry Handle Scope, Carry Handle Red Dot Sight |
MP7A2 | 4.6x40 40rnd Mag | Semi, Full | EOTECH XPS3, Reflex scope and Elcan Specter |
Assault Rifles
There are several Assault Rifles on the island, with M16A2 being one of the most popular choices due to its availability and legal ownership.
Name | Ammo | Fire Modes | Attachments |
---|---|---|---|
M16A2 | 5.56x45mm 30rnd STANAG Mag | Semi, Burst | 4x20 Carry Handle Scope, Carry Handle Red Dot Sight |
M16A2 Auto | 5.56x45mm 30rnd STANAG Mag | Semi, Burst, Full | 4x20 Carry Handle Scope, Carry Handle Red Dot Sight |
M416 | 5.56x45mm 30rnd STANAG Mag | Semi, Full | EOTECH XPS3, Reflex scope and Elcan Specter |
Sa-58P | 7.62x39mm 30rnd Sa-58 Mag | Semi, Full | None |
Sa-58V | 7.62x39mm 30rnd Sa-58 Mag | Semi, Full | None |
AK-74 | 5.45x39mm 30rnd AK Mag OR
5.45x39mm 45rnd RPK-74 Tracer Mag |
Semi, Full | None |
AKS74U | 5.45x39mm 30rnd AK Mag OR
5.45x39mm 45rnd RPK-74 Tracer Mag |
Semi, Full | None |
AUG | 5.56x45 30rnd AUG Mag | Semi, Full | EOTECH XPS3, Reflex scope and Elcan Specter |
SIG MCX | .300 Blackout Mag | Semi, Full | EOTECH XPS3, Reflex scope and Elcan Specter |
ScarH | 7.62x51 FMJ 20rnd Mag | Semi, Full | EOTECH XPS3, Reflex scope and Elcan Specter |
Sniper Rifles
There are three sniper rifles on the island at the moment.
Name | Ammo | Fire Modes | Attachments |
---|---|---|---|
M21 SWS | 7.62x51mm 20rnd M14 Mag | Semi | ART II Scope |
SSG | 5rnd .338 FMJ | Semi | ART II Scope |
SVD | 7.62x54mmR 10rnd SVD Mag | Semi | PSO-1 Scope |
SR25 | 7.62x51 30rnd Mag | Semi | EOTECH XPS3, Reflex scope and Elcan Specter |
Squad Automatic Weapons
There are two SAWs available for those who wish to spray and pray.
Name | Ammo | Fire Modes | Attachments |
---|---|---|---|
RPK-74 | 5.45x39mm 45rnd RPK-74 Tracer Mag | Full | None |
M249 SAW | 5.56x45mm 200rnd M249 Belt | Full | None |
Machine Guns
There is only one machine gun, for those who want to kill as many people as possible.
Name | Ammo | Fire Modes | Attachments |
---|---|---|---|
PKM | 7.62x54mmR 100rnd PK Belt | Full | None |