Price Guide
Jump to navigation
Jump to search
This page lists prices for everything citizens can buy from Shops
"Max Rep" shows the cost of the item after maximum discounts from positive Reputation.
"Variants" includes alternate colors or versions that cost the same as the base version.
Items
Discount at max rep -19.03%
Item Name | Shop | Base Price | Max Rep |
---|---|---|---|
Map | General store | $500 | $404 |
Wristwatch | General store | $500 | $404 |
Adrianov Compass | General store | $500 | $404 |
Flashlight | General store | $950 | $769 |
M22 Binoculars | General store | $1,250 | $1,012 |
Smartphone | General store | $1,000 | $809 |
Bandage | General store | $1,250 | $1,012 |
Tourniquet | General store | $1,250 | $1,010 |
Toolkit | General store | $1,750 | $1,416 |
AN/PRC-68 Radio | General store | $2,500 | $2,024 |
Canister (Petrol) | General store | $12,500 | $12,500 |
Microchip | General store | $25,000 | $20,241 |
Lockpicking Set | Uncle Corti | $5,000 | $4,048 |
Willylaza Seeds | Botany Store | $500 | $404 |
OG Kush Seeds | Botany Store | $4,375 | $3,542 |
Exotic Thai Seeds | Botany Store | $13,150 | $10,647 |
Buba Kush Seeds | Botany Store | $29,150 | $23,601 |
Cotton Seeds | Botany Store | $200 | $161 |
Clothing
Discount at max rep -19.03%
Item Name | Shop | Base Price | Max Rep | Variants |
---|---|---|---|---|
Knit Cap | Willi's Clothing Store | $500 | $404 | Black, Blue, Brown, Red |
M88 Field Cap | Willi's Clothing Store | $1,000 | $809 | Tan |
Panamka | Willi's Clothing Store | $1,000 | $809 | Tan |
Boonie Hat | Willi's Clothing Store | $1,000 | $809 | Woodland Camo |
M88 Jacket | Willi's Clothing Store | $1,750 | $1,416 | Tan, Black, Blue, Brown, Turquoise, Green, Red, White, Yellow, Purple, Rolled-up |
M88 Trousers | Willi's Clothing Store | $1,750 | $1,416 | Tan, Black, Blue, Brown, Turquoise, Green, Red, White, Yellow, Purple |
Soviet Combat Boots | Willi's Clothing Store | $1,250 | $1,012 | Black, Blue, Brown, Turquoise, Green, White, Red, Yellow, Purple |
US Combat Boots | Willi's Clothing Store | $1,250 | $1,012 | Black |
Veshmeshok Backpack | Willi's Clothing Store | $4,850 | $3,926 | None |
Kolobok Backpack | Willi's Clothing Store | $8,500 | $6,882 | None |
ALICE Medium Backpack | Willi's Clothing Store | $14,500 | $11,740 | Olive, Red, Green, Blue, Purple |
Cargo Pants | OLDCAR's Clothing Store | $4,500 | $3,643 | Black, Blue, Brown, Gray, Green, Tan |
Jeans | OLDCAR's Clothing Store | $7,000 | $5,667 | Black, Brown |
Sweat Pants | OLDCAR's Clothing Store | $3,000 | $2,429 | Black, Brown, Orange, Gray, Camo |
Cargo Pants Striped | OLDCAR's Clothing Store | $3,000 | $2,429 | Tan |
Jacket | OLDCAR's Clothing Store | $6,500 | $6,882 | Black, Gray, Green, Tan |
Polo | OLDCAR's Clothing Store | $3,250 | $2,631 | Black, Brown, Green, Brown Striped, Striped, Red, Tan |
Pullover | OLDCAR's Clothing Store | $4,750 | $3,845 | Blue, Orange, Dark Brown, Khaki, Red, Tan |
TShirt | OLDCAR's Clothing Store | $2,500 | $2,024 | Black, Blue, Brown, Dark Gray, Gray v1, Gray v2, Green, Turquoise, Yellow |
Boonie | OLDCAR's Clothing Store | $4,250 | $3,441 | Blue, Brown, Green |
Beanie | OLDCAR's Clothing Store | $4,250 | $3,441 | Black, Blue, Green |
Half Mask | OLDCAR's Clothing Store | $3,750 | $3,036 | Black, Brown |
Classic Shoe | OLDCAR's Clothing Store | $5,000 | $4,048 | Brown, Brown & Black, Brown & Red |
Runner Shoe | OLDCAR's Clothing Store | $3,500 | $2,883 | Black & Brown, Brown, Brown & Red |
Sneaker | OLDCAR's Clothing Store | $3,000 | $2,429 | Black, Black & White, Brown |
Jeans | Luca's Clothing Store | $1,750 | $1,416 | Dark Blue, Light Blue, Black |
Cargo Pants | Luca's Clothing Store | $1,750 | $1,416 | Black, Bright Green Camo, Dark Green Camo, White, Woodland Camo |
Cargo Pants | Luca's Clothing Store | $1,750 | $1,416 | Digital Camo |
Jogger | Luca's Clothing Store | $1,750 | $1,416 | Dark Gray |
Sweater | Luca's Clothing Store | $1,750 | $1,416 | Dark Green Camo, Kaleidoscope, Yellow Plaid, Neon Green, Orange Circles, Digital Camo |
Sweater | Luca's Clothing Store | $1,750 | $1,416 | Black, Blue, Brown, Green, Gray, Orange, Pink, Purple, Red, White |
Hunting Vest | Luca's Clothing Store | $1,750 | $1,416 | Woodland Camo, Tan, Olive, Digital Camo |
Cardigan | Luca's Clothing Store | $1,750 | $1,416 | Red Flannel, Blue Flannel, Blue and Pink, Orange |
Suit Shirt | Luca's Clothing Store | $1,750 | $1,416 | White |
Fedora | Luca's Clothing Store | $1,750 | $1,416 | Black, Brown, Yellow, Tan |
Fisher Hat | Luca's Clothing Store | $1,750 | $1,416 | Yellow, Blue, Green, Pink |
Bandana | Luca's Clothing Store | $3,750 | $3,036 | Red, Green, Blue, Yellow, Pink |
Balaclava | Luca's Clothing Store | $3,750 | $3,036 | Black, Tan |
Bandana (Simple) | Luca's Clothing Store | $3,750 | $3,036 | Black |
Mask (Ski) | Luca's Clothing Store | $3,750 | $3,036 | Green, Pink |
Sunglasses | Luca's Clothing Store | $2,750 | $2,226 | Black |
Aviator Glasses | Luca's Clothing Store | $4,750 | $3,845 | Full, Small |
Retro Glasses | Luca's Clothing Store | $4,750 | $3,845 | White |
Fanny Pack | Luca's Clothing Store | $3,500 | $2,883 | White |
Cap | Robert's Clothing Store | $900 | $728 | ENP, Sawmill, Alsworth ltd, FK Dynamo, Everon, Pohona, Moto |
Flat Cap | Robert's Clothing Store | $1,200 | $971 | Blue, Dark Gray, Light Gray |
Beret | Robert's Clothing Store | $1,600 | $1,295 | Beige, Black, Brown |
Zmijovka | Robert's Clothing Store | $2,100 | $1,700 | Black, Green, Red |
Hard Hat | Robert's Clothing Store | $3,000 | $2,429 | Green, Blue, White, Yellow |
Cotton Shirt | Robert's Clothing Store | $2,500 | $2,024 | Yellow/Blue, Red/Black, Yellow/Beige, Blue/Gray, Blue/White, Dark Blue |
Turtleneck | Robert's Clothing Store | $4,500 | $3,643 | Beige, Blue, Gray |
Jean Jacket | Robert's Clothing Store | $4,800 | $3,886 | Yellow, White Striped |
Raincoat | Robert's Clothing Store | $5,500 | $4,453 | Green, Orange, Yellow |
Pants | Robert's Clothing Store | $3,500 | $2,883 | Dark Brown, Dark Gray, Light Brown |
Fisherman's Pants | Robert's Clothing Store | $5,100 | $4,129 | Green, Orange, Yellow |
M70 Cap | Military Clothing Store | $1,500 | $1,214 | M70 Camo |
PASGT Helmet | Military Clothing Store | $37,500 | $30,362 | Olive, Woodland Camo, Camo Netting |
SSh-68 Helmet | Military Clothing Store | $37,500 | $30,362 | Olive, Camo, Camo Netting, Cover, Netting, KZS |
BDU Blouse | Military Clothing Store | $5,250 | $4,250 | Woodland Camo, Rolled Up |
M70 Parka | Military Clothing Store | $17,500 | $14,169 | M70 Camo |
KZS Blouse | Military Clothing Store | $18,500 | $14,978 | KZS Camo |
BDU Trousers | Military Clothing Store | $6,750 | $5,465 | Woodland Camo |
M70 Trousers | Military Clothing Store | $17,500 | $14,169 | M70 Camo |
KZS Pants | Military Clothing Store | $18,500 | $14,978 | KZS Camo |
US Combat Boots | Military Clothing Store | $1,250 | $1,012 | Black |
M70 Backpack | Military Clothing Store | $19,500 | $15,788 | M70 Camo |
Suit Jacket | Tailor | $425,000 | $344,108 | Black, Brown, Gray |
Suit Pants | Tailor | $350,000 | $283,383 | Black, Brown, Gray |
Dress | Mystery Shop | $23,800 | $19,270 | Grey, Pink, Black, Blue, Yellow |
Fisher Hat | Mystery Shop | $1,750 | $1,416 | Pink |
Mask (medical) | Mystery Shop | $5,350 | $4,331 | Blue |
Mask (Latex) | Mystery Shop | $7,350 | $5,951 | Black |
Paper Bag | Mystery Shop | $13,250 | $10,728 | Paper |
Vehicles
Discount at max rep -14.28%
Item Name | Shop | Base Price | Max Rep | Variants |
---|---|---|---|---|
UAZ-469 Off-Road | Car Shops (Main Towns) | $10,000 | $8,572 | Olive, Camo, Black, Brown, Green, Orange, Red, White, Teall |
UAZ-469 Off-Road - Open Top | Car Shops (Main Towns) | $10,000 | $8,572 | Olive, Camo |
M151A2 Off-Road - Open Top | Car Shops (Main Towns) | $25,000 | $21,431 | Olive, Camo, Black, Blue, Brown, Green, Khaki, Orange, Pink, Red, White, Yellow |
M151A2 Off-Road | Car Shops (Main Towns) | $25,000 | $21,431 | Olive, Camo |
UAZ-452 Off-Road | Car Shops (Main Towns) | $95,000 | $81,438 | Olive, Red, Green, Purple |
M923A1 Transport Truck | Truck Shops (Main Towns) | $800,000 | $685,800 | Olive, Camo, Black, Blue, Brown, Green, Khaki, Orange, Red, White, Yellow |
M923A1 Fuel Truck | Truck Shops (Main Towns) | $1,000,000 | $1,028,700 | Olive, Camo |
M923A1 Transport Truck - Canopy | Truck Shops (Main Towns) | $1,800,000 | $1,543,050 | Olive, Camo, Black, Blue, Brown, Green, Khaki, Orange, Red, White, Yellow |
Ural-4320 Fuel Truck | Truck Shops (Main Towns) | $2,800,000 | $2,400,300 | Olive, Camo, Blue, Orange, White-Blue, White-Red |
Ural-4320 Transport Truck | Truck Shops (Main Towns) | $2,800,000 | $2,400,300 | Olive, Camo, Blue, Orange, White-Blue |
Ural-4320 Transport Truck - Canopy | Truck Shops (Main Towns) | $4,000,000 | $3,429,000 | Olive, Camo, Blue, Orange, White-Blue |
S105 Car | Import Vehicles (Meaux, Regina) | $85,000 | $72,866 | Light Blue, Tan, Dark Blue, Brown, Dark Red, Green, Olive, Red, White, Yellow |
S1203 Minibus | Import Vehicles (Meaux, Regina) | $185,000 | $158,591 | Red, Blue, Brown, Yellow, Khaki |
M998 Light Utility Vehicle | Vehicle Shop (Outpost) | $150,000 | $128,587 | Olive, Camo |
M998 Light Utility Vehicle - Canopy | Vehicle Shop (Outpost) | $175,000 | $150,018 | Olive, Camo |
M1025 Light Armored Vehicle | Vehicle Shop (Outpost) | $250,000 | $214,312 | Olive, Camo |
VW Rolf | VW Car Dealer | $800,000 | $685,800 | Black, White |
Pickup-Truck | Luca's Vehicle Import (Levie) | $500,000 | $428,625 | Red, Black, Yellow, Gray, Green, Purple, White, Turqoise |
UAZ-452 Off-Road (Banana) | Banana's Chillout Zone | $450,000 | $385,762 | Banana |
Weapons
Discount at max rep -19.03%
Item Name | Shop | Base Price | Max Rep | Ammo | Base Price | Max Rep |
---|---|---|---|---|---|---|
PM | Weapon Shop (Morton) | $55,000 | $44,531 | 9x18mm 8rnd PM Mag | $2,500 | $2,024 |
M9 | Weapon Shop (Morton) | $75,000 | $60,724 | 9x19mm 15rnd M9 Mag | $2,750 | $2,226 |
M16A2 | Weapon Shop (Morton) | $350,000 | $283,383 | 5.56x45mm 30rnd STANAG Mag | $8,500 | $6,882 |
M16A2 | Uncle Corti | $350,000 | $283,383 | 5.56x45mm 30rnd STANAG Mag | $8,500 | $6,882 |
M21 SWS | Uncle Corti | $500,000 | $404,833 | 7.62x51mm 20rnd M14 Mag | $8,850 | $7,165 |
ART II Scope | Uncle Corti | $25,000 | $20,241 | Used on M21 SWS | ||
Sa-58V | Uncle Corti | $715,000 | $578,911 | 7.62x39mm 30rnd Sa-58 Mag | $9,500 | $7,691 |
AK-74 | Uncle Corti | $750,000 | $607,250 | 5.45x39mm 30rnd AK Mag | $10,500 | $8,501 |
RPK-74 | Uncle Corti | $825,000 | $667,975 | 5.45x39mm 45rnd RPK-74 Tracer Mag | $35,000 | $28,338 |
Sa-58P | Smuggler's Goodies | $715,000 | $578,911 | 7.62x39mm 30rnd Sa-58 Mag | $9,500 | $7,691 |
Smoke Grenade | Smuggler's Goodies | $13,000 | $10,526 |