Price Guide: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
(Remove Rep-Price) |
||
Line 1: | Line 1: | ||
This page lists prices for everything citizens can buy from [[Shops]]. If an item is not listed here, it can only be obtained through [[Crafting]]. | This page lists prices for everything citizens can buy from [[Shops]]. If an item is not listed here, it can only be obtained through [[Crafting]]. | ||
"Variants" includes alternate colors or versions that cost the same as the base version. | "Variants" includes alternate colors or versions that cost the same as the base version. | ||
== Items == | == Items == | ||
{| class="wikitable" | {| class="wikitable" | ||
!Item Name | !Item Name | ||
!Shop | !Shop | ||
!Base Price | !Base Price | ||
|- | |- | ||
|Map | |Map | ||
|General store | |General store | ||
|$500 | |$500 | ||
|- | |- | ||
|Wristwatch | |Wristwatch | ||
|General store | |General store | ||
|$500 | |$500 | ||
|- | |- | ||
|Adrianov Compass | |Adrianov Compass | ||
|General store | |General store | ||
|$500 | |$500 | ||
|- | |- | ||
|Flashlight | |Flashlight | ||
|General store | |General store | ||
|$950 | |$950 | ||
|- | |- | ||
|M22 Binoculars | |M22 Binoculars | ||
|General store | |General store | ||
|$1,250 | |$1,250 | ||
|- | |- | ||
|Smartphone | |Smartphone | ||
|General store | |General store | ||
|$1,000 | |$1,000 | ||
|- | |- | ||
|Bandage | |Bandage | ||
|General store | |General store | ||
|$1,250 | |$1,250 | ||
|- | |- | ||
|Tourniquet | |Tourniquet | ||
|General store | |General store | ||
|$1,250 | |$1,250 | ||
|- | |- | ||
|Toolkit | |Toolkit | ||
|General store | |General store | ||
|$1,750 | |$1,750 | ||
|- | |- | ||
|AN/PRC-68 Radio | |AN/PRC-68 Radio | ||
|General store | |General store | ||
|$2,500 | |$2,500 | ||
|- | |- | ||
|Canister (Petrol) | |Canister (Petrol) | ||
|General store | |General store | ||
|$12,500 | |$12,500 | ||
|- | |- | ||
Line 71: | Line 56: | ||
|General store | |General store | ||
|$25,000 | |$25,000 | ||
|- | |- | ||
|Lockpicking Set | |Lockpicking Set | ||
|Uncle Corti | |Uncle Corti | ||
|$5,000 | |$5,000 | ||
|- | |- | ||
|Willylaza Seeds | |Willylaza Seeds | ||
|Botany Store | |Botany Store | ||
|$500 | |$500 | ||
|- | |- | ||
|OG Kush Seeds | |OG Kush Seeds | ||
|Botany Store | |Botany Store | ||
|$4,375 | |$4,375 | ||
|- | |- | ||
|Exotic Thai Seeds | |Exotic Thai Seeds | ||
|Botany Store | |Botany Store | ||
|$13,150 | |$13,150 | ||
|- | |- | ||
|Buba Kush Seeds | |Buba Kush Seeds | ||
|Botany Store | |Botany Store | ||
|$29,150 | |$29,150 | ||
|- | |- | ||
|Cotton Seeds | |Cotton Seeds | ||
|Botany Store | |Botany Store | ||
|$200 | |$200 | ||
|} | |} | ||
== Clothing == | == Clothing == | ||
{| class="wikitable" | {| class="wikitable" | ||
!Item Name | !Item Name | ||
!Shop | !Shop | ||
!Base Price | !Base Price | ||
!Variants | !Variants | ||
|- | |- | ||
Line 116: | Line 92: | ||
|Willi's Clothing Store | |Willi's Clothing Store | ||
|$500 | |$500 | ||
|Black, Blue, Brown, Red | |Black, Blue, Brown, Red | ||
|- | |- | ||
Line 122: | Line 97: | ||
|Willi's Clothing Store | |Willi's Clothing Store | ||
|$1,000 | |$1,000 | ||
|Tan | |Tan | ||
|- | |- | ||
Line 128: | Line 102: | ||
|Willi's Clothing Store | |Willi's Clothing Store | ||
|$1,000 | |$1,000 | ||
|Tan | |Tan | ||
|- | |- | ||
Line 134: | Line 107: | ||
|Willi's Clothing Store | |Willi's Clothing Store | ||
|$1,000 | |$1,000 | ||
|Woodland Camo | |Woodland Camo | ||
|- | |- | ||
Line 140: | Line 112: | ||
|Willi's Clothing Store | |Willi's Clothing Store | ||
|$1,750 | |$1,750 | ||
|Tan, Black, Blue, Brown, Turquoise, Green, Red, White, Yellow, Purple, Rolled-up | |Tan, Black, Blue, Brown, Turquoise, Green, Red, White, Yellow, Purple, Rolled-up | ||
|- | |- | ||
Line 146: | Line 117: | ||
|Willi's Clothing Store | |Willi's Clothing Store | ||
|$1,750 | |$1,750 | ||
|Tan, Black, Blue, Brown, Turquoise, Green, Red, White, Yellow, Purple | |Tan, Black, Blue, Brown, Turquoise, Green, Red, White, Yellow, Purple | ||
|- | |- | ||
Line 152: | Line 122: | ||
|Willi's Clothing Store | |Willi's Clothing Store | ||
|$1,250 | |$1,250 | ||
|Black, Blue, Brown, Turquoise, Green, White, Red, Yellow, Purple | |Black, Blue, Brown, Turquoise, Green, White, Red, Yellow, Purple | ||
|- | |- | ||
Line 158: | Line 127: | ||
|Willi's Clothing Store | |Willi's Clothing Store | ||
|$1,250 | |$1,250 | ||
|Black | |Black | ||
|- | |- | ||
Line 164: | Line 132: | ||
|Willi's Clothing Store | |Willi's Clothing Store | ||
|$4,850 | |$4,850 | ||
|None | |None | ||
|- | |- | ||
Line 170: | Line 137: | ||
|Willi's Clothing Store | |Willi's Clothing Store | ||
|$8,500 | |$8,500 | ||
|None | |None | ||
|- | |- | ||
Line 176: | Line 142: | ||
|Willi's Clothing Store | |Willi's Clothing Store | ||
|$14,500 | |$14,500 | ||
|Olive, Red, Green, Blue, Purple | |Olive, Red, Green, Blue, Purple | ||
|- | |- | ||
Line 182: | Line 147: | ||
|OLDCAR's Clothing Store | |OLDCAR's Clothing Store | ||
|$4,500 | |$4,500 | ||
|Black, Blue, Brown, Gray, Green, Tan | |Black, Blue, Brown, Gray, Green, Tan | ||
|- | |- | ||
Line 188: | Line 152: | ||
|OLDCAR's Clothing Store | |OLDCAR's Clothing Store | ||
|$7,000 | |$7,000 | ||
|Black, Brown | |Black, Brown | ||
|- | |- | ||
Line 194: | Line 157: | ||
|OLDCAR's Clothing Store | |OLDCAR's Clothing Store | ||
|$3,000 | |$3,000 | ||
|Black, Brown, Orange, Gray, Camo | |Black, Brown, Orange, Gray, Camo | ||
|- | |- | ||
Line 200: | Line 162: | ||
|OLDCAR's Clothing Store | |OLDCAR's Clothing Store | ||
|$3,000 | |$3,000 | ||
|Tan | |Tan | ||
|- | |- | ||
Line 206: | Line 167: | ||
|OLDCAR's Clothing Store | |OLDCAR's Clothing Store | ||
|$6,500 | |$6,500 | ||
|Black, Gray, Green, Tan | |Black, Gray, Green, Tan | ||
|- | |- | ||
Line 212: | Line 172: | ||
|OLDCAR's Clothing Store | |OLDCAR's Clothing Store | ||
|$3,250 | |$3,250 | ||
|Black, Brown, Green, Brown Striped, Striped, Red, Tan | |Black, Brown, Green, Brown Striped, Striped, Red, Tan | ||
|- | |- | ||
Line 218: | Line 177: | ||
|OLDCAR's Clothing Store | |OLDCAR's Clothing Store | ||
|$4,750 | |$4,750 | ||
|Blue, Orange, Dark Brown, Khaki, Red, Tan | |Blue, Orange, Dark Brown, Khaki, Red, Tan | ||
|- | |- | ||
Line 224: | Line 182: | ||
|OLDCAR's Clothing Store | |OLDCAR's Clothing Store | ||
|$2,500 | |$2,500 | ||
|Black, Blue, Brown, Dark Gray, Gray v1, Gray v2, Green, Turquoise, Yellow | |Black, Blue, Brown, Dark Gray, Gray v1, Gray v2, Green, Turquoise, Yellow | ||
|- | |- | ||
Line 230: | Line 187: | ||
|OLDCAR's Clothing Store | |OLDCAR's Clothing Store | ||
|$4,250 | |$4,250 | ||
|Blue, Brown, Green | |Blue, Brown, Green | ||
|- | |- | ||
Line 236: | Line 192: | ||
|OLDCAR's Clothing Store | |OLDCAR's Clothing Store | ||
|$4,250 | |$4,250 | ||
|Black, Blue, Green | |Black, Blue, Green | ||
|- | |- | ||
Line 242: | Line 197: | ||
|OLDCAR's Clothing Store | |OLDCAR's Clothing Store | ||
|$3,750 | |$3,750 | ||
|Black, Brown | |Black, Brown | ||
|- | |- | ||
Line 248: | Line 202: | ||
|OLDCAR's Clothing Store | |OLDCAR's Clothing Store | ||
|$5,000 | |$5,000 | ||
|Brown, Brown & Black, Brown & Red | |Brown, Brown & Black, Brown & Red | ||
|- | |- | ||
Line 254: | Line 207: | ||
|OLDCAR's Clothing Store | |OLDCAR's Clothing Store | ||
|$3,500 | |$3,500 | ||
|Black & Brown, Brown, Brown & Red | |Black & Brown, Brown, Brown & Red | ||
|- | |- | ||
Line 260: | Line 212: | ||
|OLDCAR's Clothing Store | |OLDCAR's Clothing Store | ||
|$3,000 | |$3,000 | ||
|Black, Black & White, Brown | |Black, Black & White, Brown | ||
|- | |- | ||
Line 266: | Line 217: | ||
|Luca's Clothing Store | |Luca's Clothing Store | ||
|$1,750 | |$1,750 | ||
|Dark Blue, Light Blue, Black | |Dark Blue, Light Blue, Black | ||
|- | |- | ||
Line 272: | Line 222: | ||
|Luca's Clothing Store | |Luca's Clothing Store | ||
|$1,750 | |$1,750 | ||
|Black, Bright Green Camo, Dark Green Camo, White, Woodland Camo | |Black, Bright Green Camo, Dark Green Camo, White, Woodland Camo | ||
|- | |- | ||
Line 278: | Line 227: | ||
|Luca's Clothing Store | |Luca's Clothing Store | ||
|$1,750 | |$1,750 | ||
|Digital Camo | |Digital Camo | ||
|- | |- | ||
Line 284: | Line 232: | ||
|Luca's Clothing Store | |Luca's Clothing Store | ||
|$1,750 | |$1,750 | ||
|Dark Gray | |Dark Gray | ||
|- | |- | ||
Line 290: | Line 237: | ||
|Luca's Clothing Store | |Luca's Clothing Store | ||
|$1,750 | |$1,750 | ||
|Dark Green Camo, Kaleidoscope, Yellow Plaid, Neon Green, Orange Circles, Digital Camo | |Dark Green Camo, Kaleidoscope, Yellow Plaid, Neon Green, Orange Circles, Digital Camo | ||
|- | |- | ||
Line 296: | Line 242: | ||
|Luca's Clothing Store | |Luca's Clothing Store | ||
|$1,750 | |$1,750 | ||
|Black, Blue, Brown, Green, Gray, Orange, Pink, Purple, Red, White | |Black, Blue, Brown, Green, Gray, Orange, Pink, Purple, Red, White | ||
|- | |- | ||
Line 302: | Line 247: | ||
|Luca's Clothing Store | |Luca's Clothing Store | ||
|$1,750 | |$1,750 | ||
|Woodland Camo, Tan, Olive, Digital Camo | |Woodland Camo, Tan, Olive, Digital Camo | ||
|- | |- | ||
Line 308: | Line 252: | ||
|Luca's Clothing Store | |Luca's Clothing Store | ||
|$1,750 | |$1,750 | ||
|Red Flannel, Blue Flannel, Blue and Pink, Orange | |Red Flannel, Blue Flannel, Blue and Pink, Orange | ||
|- | |- | ||
Line 314: | Line 257: | ||
|Luca's Clothing Store | |Luca's Clothing Store | ||
|$1,750 | |$1,750 | ||
|White | |White | ||
|- | |- | ||
Line 320: | Line 262: | ||
|Luca's Clothing Store | |Luca's Clothing Store | ||
|$1,750 | |$1,750 | ||
|Black, Brown, Yellow, Tan | |Black, Brown, Yellow, Tan | ||
|- | |- | ||
Line 326: | Line 267: | ||
|Luca's Clothing Store | |Luca's Clothing Store | ||
|$1,750 | |$1,750 | ||
|Yellow, Blue, Green, Pink | |Yellow, Blue, Green, Pink | ||
|- | |- | ||
Line 332: | Line 272: | ||
|Luca's Clothing Store | |Luca's Clothing Store | ||
|$3,750 | |$3,750 | ||
|Red, Green, Blue, Yellow, Pink | |Red, Green, Blue, Yellow, Pink | ||
|- | |- | ||
Line 338: | Line 277: | ||
|Luca's Clothing Store | |Luca's Clothing Store | ||
|$3,750 | |$3,750 | ||
|Black, Tan | |Black, Tan | ||
|- | |- | ||
Line 344: | Line 282: | ||
|Luca's Clothing Store | |Luca's Clothing Store | ||
|$3,750 | |$3,750 | ||
|Black | |Black | ||
|- | |- | ||
Line 350: | Line 287: | ||
|Luca's Clothing Store | |Luca's Clothing Store | ||
|$3,750 | |$3,750 | ||
|Green, Pink | |Green, Pink | ||
|- | |- | ||
Line 356: | Line 292: | ||
|Luca's Clothing Store | |Luca's Clothing Store | ||
|$2,750 | |$2,750 | ||
|Black | |Black | ||
|- | |- | ||
Line 362: | Line 297: | ||
|Luca's Clothing Store | |Luca's Clothing Store | ||
|$4,750 | |$4,750 | ||
|Full, Small | |Full, Small | ||
|- | |- | ||
Line 368: | Line 302: | ||
|Luca's Clothing Store | |Luca's Clothing Store | ||
|$4,750 | |$4,750 | ||
|White | |White | ||
|- | |- | ||
Line 374: | Line 307: | ||
|Luca's Clothing Store | |Luca's Clothing Store | ||
|$3,500 | |$3,500 | ||
|White | |White | ||
|- | |- | ||
Line 380: | Line 312: | ||
|Robert's Clothing Store | |Robert's Clothing Store | ||
|$900 | |$900 | ||
|ENP, Sawmill, Alsworth ltd, FK Dynamo, Everon, Pohona, Moto | |ENP, Sawmill, Alsworth ltd, FK Dynamo, Everon, Pohona, Moto | ||
|- | |- | ||
Line 386: | Line 317: | ||
|Robert's Clothing Store | |Robert's Clothing Store | ||
|$1,200 | |$1,200 | ||
|Blue, Dark Gray, Light Gray | |Blue, Dark Gray, Light Gray | ||
|- | |- | ||
Line 392: | Line 322: | ||
|Robert's Clothing Store | |Robert's Clothing Store | ||
|$1,600 | |$1,600 | ||
|Beige, Black, Brown | |Beige, Black, Brown | ||
|- | |- | ||
Line 398: | Line 327: | ||
|Robert's Clothing Store | |Robert's Clothing Store | ||
|$2,100 | |$2,100 | ||
|Black, Green, Red | |Black, Green, Red | ||
|- | |- | ||
Line 404: | Line 332: | ||
|Robert's Clothing Store | |Robert's Clothing Store | ||
|$3,000 | |$3,000 | ||
|Green, Blue, White, Yellow | |Green, Blue, White, Yellow | ||
|- | |- | ||
Line 410: | Line 337: | ||
|Robert's Clothing Store | |Robert's Clothing Store | ||
|$2,500 | |$2,500 | ||
|Yellow/Blue, Red/Black, Yellow/Beige, Blue/Gray, Blue/White, Dark Blue | |Yellow/Blue, Red/Black, Yellow/Beige, Blue/Gray, Blue/White, Dark Blue | ||
|- | |- | ||
Line 416: | Line 342: | ||
|Robert's Clothing Store | |Robert's Clothing Store | ||
|$4,500 | |$4,500 | ||
|Beige, Blue, Gray | |Beige, Blue, Gray | ||
|- | |- | ||
Line 422: | Line 347: | ||
|Robert's Clothing Store | |Robert's Clothing Store | ||
|$4,800 | |$4,800 | ||
|Yellow, White Striped | |Yellow, White Striped | ||
|- | |- | ||
Line 428: | Line 352: | ||
|Robert's Clothing Store | |Robert's Clothing Store | ||
|$5,500 | |$5,500 | ||
|Green, Orange, Yellow | |Green, Orange, Yellow | ||
|- | |- | ||
Line 434: | Line 357: | ||
|Robert's Clothing Store | |Robert's Clothing Store | ||
|$3,500 | |$3,500 | ||
|Dark Brown, Dark Gray, Light Brown | |Dark Brown, Dark Gray, Light Brown | ||
|- | |- | ||
Line 440: | Line 362: | ||
|Robert's Clothing Store | |Robert's Clothing Store | ||
|$5,100 | |$5,100 | ||
|Green, Orange, Yellow | |Green, Orange, Yellow | ||
|- | |- | ||
Line 446: | Line 367: | ||
|Military Clothing Store | |Military Clothing Store | ||
|$1,500 | |$1,500 | ||
|M70 Camo | |M70 Camo | ||
|- | |- | ||
Line 452: | Line 372: | ||
|Military Clothing Store | |Military Clothing Store | ||
|$37,500 | |$37,500 | ||
|Olive, Woodland Camo, Camo Netting | |Olive, Woodland Camo, Camo Netting | ||
|- | |- | ||
Line 458: | Line 377: | ||
|Military Clothing Store | |Military Clothing Store | ||
|$37,500 | |$37,500 | ||
|Olive, Camo, Camo Netting, Cover, Netting, KZS | |Olive, Camo, Camo Netting, Cover, Netting, KZS | ||
|- | |- | ||
Line 464: | Line 382: | ||
|Military Clothing Store | |Military Clothing Store | ||
|$5,250 | |$5,250 | ||
|Woodland Camo, Rolled Up | |Woodland Camo, Rolled Up | ||
|- | |- | ||
Line 470: | Line 387: | ||
|Military Clothing Store | |Military Clothing Store | ||
|$17,500 | |$17,500 | ||
|M70 Camo | |M70 Camo | ||
|- | |- | ||
Line 476: | Line 392: | ||
|Military Clothing Store | |Military Clothing Store | ||
|$18,500 | |$18,500 | ||
|KZS Camo | |KZS Camo | ||
|- | |- | ||
Line 482: | Line 397: | ||
|Military Clothing Store | |Military Clothing Store | ||
|$6,750 | |$6,750 | ||
|Woodland Camo | |Woodland Camo | ||
|- | |- | ||
Line 488: | Line 402: | ||
|Military Clothing Store | |Military Clothing Store | ||
|$17,500 | |$17,500 | ||
|M70 Camo | |M70 Camo | ||
|- | |- | ||
Line 494: | Line 407: | ||
|Military Clothing Store | |Military Clothing Store | ||
|$18,500 | |$18,500 | ||
|KZS Camo | |KZS Camo | ||
|- | |- | ||
Line 500: | Line 412: | ||
|Military Clothing Store | |Military Clothing Store | ||
|$1,250 | |$1,250 | ||
|Black | |Black | ||
|- | |- | ||
Line 506: | Line 417: | ||
|Military Clothing Store | |Military Clothing Store | ||
|$19,500 | |$19,500 | ||
|M70 Camo | |M70 Camo | ||
|- | |- | ||
Line 512: | Line 422: | ||
|Tailor | |Tailor | ||
|$425,000 | |$425,000 | ||
|Black, Brown, Gray | |Black, Brown, Gray | ||
|- | |- | ||
Line 518: | Line 427: | ||
|Tailor | |Tailor | ||
|$350,000 | |$350,000 | ||
|Black, Brown, Gray | |Black, Brown, Gray | ||
|- | |- | ||
Line 524: | Line 432: | ||
|Mystery Shop | |Mystery Shop | ||
|$23,800 | |$23,800 | ||
|Grey, Pink, Black, Blue, Yellow | |Grey, Pink, Black, Blue, Yellow | ||
|- | |- | ||
Line 530: | Line 437: | ||
|Mystery Shop | |Mystery Shop | ||
|$1,750 | |$1,750 | ||
|Pink | |Pink | ||
|- | |- | ||
Line 536: | Line 442: | ||
|Mystery Shop | |Mystery Shop | ||
|$5,350 | |$5,350 | ||
|Blue | |Blue | ||
|- | |- | ||
Line 542: | Line 447: | ||
|Mystery Shop | |Mystery Shop | ||
|$7,350 | |$7,350 | ||
|Black | |Black | ||
|- | |- | ||
Line 548: | Line 452: | ||
|Mystery Shop | |Mystery Shop | ||
|$13,250 | |$13,250 | ||
|Paper | |Paper | ||
|} | |} | ||
== Vehicles == | == Vehicles == | ||
{| class="wikitable" | {| class="wikitable" | ||
!Item Name | !Item Name | ||
!Shop | !Shop | ||
!Base Price | !Base Price | ||
!Variants | !Variants | ||
|- | |- | ||
Line 564: | Line 465: | ||
|Car Shops (Main Towns) | |Car Shops (Main Towns) | ||
|$10,000 | |$10,000 | ||
|Olive, Camo, Black, Brown, Green, Orange, Red, White, Teall | |Olive, Camo, Black, Brown, Green, Orange, Red, White, Teall | ||
|- | |- | ||
Line 570: | Line 470: | ||
|Car Shops (Main Towns) | |Car Shops (Main Towns) | ||
|$10,000 | |$10,000 | ||
|Olive, Camo | |Olive, Camo | ||
|- | |- | ||
Line 576: | Line 475: | ||
|Car Shops (Main Towns) | |Car Shops (Main Towns) | ||
|$25,000 | |$25,000 | ||
|Olive, Camo, Black, Blue, Brown, Green, Khaki, Orange, Pink, Red, White, Yellow | |Olive, Camo, Black, Blue, Brown, Green, Khaki, Orange, Pink, Red, White, Yellow | ||
|- | |- | ||
Line 582: | Line 480: | ||
|Car Shops (Main Towns) | |Car Shops (Main Towns) | ||
|$25,000 | |$25,000 | ||
|Olive, Camo | |Olive, Camo | ||
|- | |- | ||
Line 588: | Line 485: | ||
|Car Shops (Main Towns) | |Car Shops (Main Towns) | ||
|$95,000 | |$95,000 | ||
|Olive, Red, Green, Purple | |Olive, Red, Green, Purple | ||
|- | |- | ||
Line 594: | Line 490: | ||
|Truck Shops (Main Towns) | |Truck Shops (Main Towns) | ||
|$800,000 | |$800,000 | ||
|Olive, Camo, Black, Blue, Brown, Green, Khaki, Orange, Red, White, Yellow | |Olive, Camo, Black, Blue, Brown, Green, Khaki, Orange, Red, White, Yellow | ||
|- | |- | ||
Line 600: | Line 495: | ||
|Truck Shops (Main Towns) | |Truck Shops (Main Towns) | ||
|$1,000,000 | |$1,000,000 | ||
|Olive, Camo | |Olive, Camo | ||
|- | |- | ||
Line 606: | Line 500: | ||
|Truck Shops (Main Towns) | |Truck Shops (Main Towns) | ||
|$1,800,000 | |$1,800,000 | ||
|Olive, Camo, Black, Blue, Brown, Green, Khaki, Orange, Red, White, Yellow | |Olive, Camo, Black, Blue, Brown, Green, Khaki, Orange, Red, White, Yellow | ||
|- | |- | ||
Line 612: | Line 505: | ||
|Truck Shops (Main Towns) | |Truck Shops (Main Towns) | ||
|$2,800,000 | |$2,800,000 | ||
|Olive, Camo, Blue, Orange, White-Blue, White-Red | |Olive, Camo, Blue, Orange, White-Blue, White-Red | ||
|- | |- | ||
Line 618: | Line 510: | ||
|Truck Shops (Main Towns) | |Truck Shops (Main Towns) | ||
|$2,800,000 | |$2,800,000 | ||
|Olive, Camo, Blue, Orange, White-Blue | |Olive, Camo, Blue, Orange, White-Blue | ||
|- | |- | ||
Line 624: | Line 515: | ||
|Truck Shops (Main Towns) | |Truck Shops (Main Towns) | ||
|$4,000,000 | |$4,000,000 | ||
|Olive, Camo, Blue, Orange, White-Blue | |Olive, Camo, Blue, Orange, White-Blue | ||
|- | |- | ||
Line 630: | Line 520: | ||
|Import Vehicles (Meaux, Regina) | |Import Vehicles (Meaux, Regina) | ||
|$85,000 | |$85,000 | ||
|Light Blue, Tan, Dark Blue, Brown, Dark Red, Green, Olive, Red, White, Yellow | |Light Blue, Tan, Dark Blue, Brown, Dark Red, Green, Olive, Red, White, Yellow | ||
|- | |- | ||
Line 636: | Line 525: | ||
|Import Vehicles (Meaux, Regina) | |Import Vehicles (Meaux, Regina) | ||
|$185,000 | |$185,000 | ||
|Red, Blue, Brown, Yellow, Khaki | |Red, Blue, Brown, Yellow, Khaki | ||
|- | |- | ||
Line 642: | Line 530: | ||
|Vehicle Shop (Outpost) | |Vehicle Shop (Outpost) | ||
|$150,000 | |$150,000 | ||
|Olive, Camo | |Olive, Camo | ||
|- | |- | ||
Line 648: | Line 535: | ||
|Vehicle Shop (Outpost) | |Vehicle Shop (Outpost) | ||
|$175,000 | |$175,000 | ||
|Olive, Camo | |Olive, Camo | ||
|- | |- | ||
Line 654: | Line 540: | ||
|Vehicle Shop (Outpost) | |Vehicle Shop (Outpost) | ||
|$250,000 | |$250,000 | ||
|Olive, Camo | |Olive, Camo | ||
|- | |- | ||
Line 660: | Line 545: | ||
|VW Car Dealer | |VW Car Dealer | ||
|$800,000 | |$800,000 | ||
|Black, White | |Black, White | ||
|- | |- | ||
Line 666: | Line 550: | ||
|Luca's Vehicle Import (Levie) | |Luca's Vehicle Import (Levie) | ||
|$500,000 | |$500,000 | ||
|Red, Black, Yellow, Gray, Green, Purple, White, Turqoise | |Red, Black, Yellow, Gray, Green, Purple, White, Turqoise | ||
|- | |- | ||
Line 672: | Line 555: | ||
|Banana's Chillout Zone | |Banana's Chillout Zone | ||
|$450,000 | |$450,000 | ||
|Banana | |Banana | ||
|} | |} | ||
== Weapons == | == Weapons == | ||
{| class="wikitable" | {| class="wikitable" | ||
!Item Name | !Item Name | ||
!Shop | !Shop | ||
!Base Price | !Base Price | ||
!Ammo | !Ammo | ||
!Base Price | !Base Price | ||
|- | |- | ||
|PM | |PM | ||
|Weapon Shop (Morton) | |Weapon Shop (Morton) | ||
|$55,000 | |$55,000 | ||
|9x18mm 8rnd PM Mag | |9x18mm 8rnd PM Mag | ||
|$2,500 | |$2,500 | ||
|- | |- | ||
|M9 | |M9 | ||
|Weapon Shop (Morton) | |Weapon Shop (Morton) | ||
|$75,000 | |$75,000 | ||
|9x19mm 15rnd M9 Mag | |9x19mm 15rnd M9 Mag | ||
|$2,750 | |$2,750 | ||
|- | |- | ||
|M16A2 | |M16A2 | ||
|Weapon Shop (Morton) | |Weapon Shop (Morton) | ||
|$350,000 | |$350,000 | ||
|5.56x45mm 30rnd STANAG Mag | |5.56x45mm 30rnd STANAG Mag | ||
|$8,500 | |$8,500 | ||
|- | |- | ||
|M16A2 | |M16A2 | ||
|Uncle Corti | |Uncle Corti | ||
|$350,000 | |$350,000 | ||
|5.56x45mm 30rnd STANAG Mag | |5.56x45mm 30rnd STANAG Mag | ||
|$8,500 | |$8,500 | ||
|- | |- | ||
|M21 SWS | |M21 SWS | ||
|Uncle Corti | |Uncle Corti | ||
|$500,000 | |$500,000 | ||
|7.62x51mm 20rnd M14 Mag | |7.62x51mm 20rnd M14 Mag | ||
|$8,850 | |$8,850 | ||
|- | |- | ||
|ART II Scope | |ART II Scope | ||
|Uncle Corti | |Uncle Corti | ||
|$25,000 | |$25,000 | ||
| colspan="3" |''Used on M21 SWS'' | | colspan="3" |''Used on M21 SWS'' | ||
|- | |- | ||
Line 736: | Line 604: | ||
|Uncle Corti | |Uncle Corti | ||
|$715,000 | |$715,000 | ||
|7.62x39mm 30rnd Sa-58 Mag | |7.62x39mm 30rnd Sa-58 Mag | ||
|$9,500 | |$9,500 | ||
|- | |- | ||
|AK-74 | |AK-74 | ||
|Uncle Corti | |Uncle Corti | ||
|$750,000 | |$750,000 | ||
|5.45x39mm 30rnd AK Mag | |5.45x39mm 30rnd AK Mag | ||
|$10,500 | |$10,500 | ||
|- | |- | ||
|RPK-74 | |RPK-74 | ||
|Uncle Corti | |Uncle Corti | ||
|$825,000 | |$825,000 | ||
|5.45x39mm 45rnd RPK-74 Tracer Mag | |5.45x39mm 45rnd RPK-74 Tracer Mag | ||
|$35,000 | |$35,000 | ||
|- | |- | ||
|Sa-58P | |Sa-58P | ||
|Smuggler's Goodies | |Smuggler's Goodies | ||
|$715,000 | |$715,000 | ||
|7.62x39mm 30rnd Sa-58 Mag | |7.62x39mm 30rnd Sa-58 Mag | ||
|$9,500 | |$9,500 | ||
|- | |- | ||
|Smoke Grenade | |Smoke Grenade | ||
|Smuggler's Goodies | |Smuggler's Goodies | ||
|$13,000 | |$13,000 | ||
| colspan="3" | | | colspan="3" | | ||
|} | |} |
Revision as of 14:55, 4 April 2024
This page lists prices for everything citizens can buy from Shops. If an item is not listed here, it can only be obtained through Crafting.
"Variants" includes alternate colors or versions that cost the same as the base version.
Items
Item Name | Shop | Base Price |
---|---|---|
Map | General store | $500 |
Wristwatch | General store | $500 |
Adrianov Compass | General store | $500 |
Flashlight | General store | $950 |
M22 Binoculars | General store | $1,250 |
Smartphone | General store | $1,000 |
Bandage | General store | $1,250 |
Tourniquet | General store | $1,250 |
Toolkit | General store | $1,750 |
AN/PRC-68 Radio | General store | $2,500 |
Canister (Petrol) | General store | $12,500 |
Microchip | General store | $25,000 |
Lockpicking Set | Uncle Corti | $5,000 |
Willylaza Seeds | Botany Store | $500 |
OG Kush Seeds | Botany Store | $4,375 |
Exotic Thai Seeds | Botany Store | $13,150 |
Buba Kush Seeds | Botany Store | $29,150 |
Cotton Seeds | Botany Store | $200 |
Clothing
Item Name | Shop | Base Price | Variants |
---|---|---|---|
Knit Cap | Willi's Clothing Store | $500 | Black, Blue, Brown, Red |
M88 Field Cap | Willi's Clothing Store | $1,000 | Tan |
Panamka | Willi's Clothing Store | $1,000 | Tan |
Boonie Hat | Willi's Clothing Store | $1,000 | Woodland Camo |
M88 Jacket | Willi's Clothing Store | $1,750 | Tan, Black, Blue, Brown, Turquoise, Green, Red, White, Yellow, Purple, Rolled-up |
M88 Trousers | Willi's Clothing Store | $1,750 | Tan, Black, Blue, Brown, Turquoise, Green, Red, White, Yellow, Purple |
Soviet Combat Boots | Willi's Clothing Store | $1,250 | Black, Blue, Brown, Turquoise, Green, White, Red, Yellow, Purple |
US Combat Boots | Willi's Clothing Store | $1,250 | Black |
Veshmeshok Backpack | Willi's Clothing Store | $4,850 | None |
Kolobok Backpack | Willi's Clothing Store | $8,500 | None |
