Price Guide: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
This page lists prices for everything citizens can buy from [[Shops]]. If an item is not listed here, it can only be obtained through [[Crafting]]. | This page lists prices for everything citizens can buy from [[Shops]]. If an item is not listed here, it can only be obtained through [[Crafting]]. | ||
"Max Rep" shows the cost of the item after maximum discounts from positive [[Reputation]]. | |||
"Variants" includes alternate colors or versions that cost the same as the base version. | "Variants" includes alternate colors or versions that cost the same as the base version. | ||
== Items == | == Items == | ||
Discount at max rep -19.03% | |||
{| class="wikitable" | {| class="wikitable" | ||
!Item Name | !Item Name | ||
!Shop | !Shop | ||
!Base Price | !Base Price | ||
!Max Rep | |||
|- | |- | ||
|Map | |Map | ||
|General store | |General store | ||
|$500 | |$500 | ||
|$404 | |||
|- | |- | ||
|Wristwatch | |Wristwatch | ||
|General store | |General store | ||
|$500 | |$500 | ||
|$404 | |||
|- | |- | ||
|Adrianov Compass | |Adrianov Compass | ||
|General store | |General store | ||
|$500 | |$500 | ||
|$404 | |||
|- | |- | ||
|Flashlight | |Flashlight | ||
|General store | |General store | ||
|$950 | |$950 | ||
|$769 | |||
|- | |- | ||
|M22 Binoculars | |M22 Binoculars | ||
|General store | |General store | ||
|$1,250 | |$1,250 | ||
|$1,012 | |||
|- | |- | ||
|Smartphone | |Smartphone | ||
|General store | |General store | ||
|$1,000 | |$1,000 | ||
|$809 | |||
|- | |- | ||
|Bandage | |Bandage | ||
|General store | |General store | ||
|$1,250 | |$1,250 | ||
|$1,012 | |||
|- | |- | ||
|Tourniquet | |Tourniquet | ||
|General store | |General store | ||
|$1,250 | |$1,250 | ||
|$1,010 | |||
|- | |- | ||
|Toolkit | |Toolkit | ||
|General store | |General store | ||
|$1,750 | |$1,750 | ||
|$1,416 | |||
|- | |- | ||
|AN/PRC-68 Radio | |AN/PRC-68 Radio | ||
|General store | |General store | ||
|$2,500 | |$2,500 | ||
|$2,024 | |||
|- | |- | ||
|Canister (Petrol) | |Canister (Petrol) | ||
|General store | |General store | ||
|$12,500 | |||
|$12,500 | |$12,500 | ||
|- | |- | ||
Line 58: | Line 71: | ||
|General store | |General store | ||
|$25,000 | |$25,000 | ||
|$20,241 | |||
|- | |- | ||
|Lockpicking Set | |Lockpicking Set | ||
|Uncle Corti | |Uncle Corti | ||
|$5,000 | |$5,000 | ||
|$4,048 | |||
|- | |- | ||
|Willylaza Seeds | |Willylaza Seeds | ||
|Botany Store | |Botany Store | ||
|$500 | |$500 | ||
|$404 | |||
|- | |- | ||
|OG Kush Seeds | |OG Kush Seeds | ||
|Botany Store | |Botany Store | ||
|$4,375 | |$4,375 | ||
|$3,542 | |||
|- | |- | ||
|Exotic Thai Seeds | |Exotic Thai Seeds | ||
|Botany Store | |Botany Store | ||
|$13,150 | |$13,150 | ||
|$10,647 | |||
|- | |- | ||
|Buba Kush Seeds | |Buba Kush Seeds | ||
|Botany Store | |Botany Store | ||
|$29,150 | |$29,150 | ||
|$23,601 | |||
|- | |- | ||
|Cotton Seeds | |Cotton Seeds | ||
|Botany Store | |Botany Store | ||
|$200 | |$200 | ||
|$161 | |||
|} | |} | ||
== Clothing == | == Clothing == | ||
Discount at max rep -19.03% | |||
{| class="wikitable" | {| class="wikitable" | ||
!Item Name | !Item Name | ||
!Shop | !Shop | ||
!Base Price | !Base Price | ||
!Max Rep | |||
!Variants | !Variants | ||
|- | |- | ||
Line 94: | Line 116: | ||
|Willi's Clothing Store | |Willi's Clothing Store | ||
|$500 | |$500 | ||
|$404 | |||
|Black, Blue, Brown, Red | |Black, Blue, Brown, Red | ||
|- | |- | ||
Line 99: | Line 122: | ||
|Willi's Clothing Store | |Willi's Clothing Store | ||
|$1,000 | |$1,000 | ||
|$809 | |||
|Tan | |Tan | ||
|- | |- | ||
Line 104: | Line 128: | ||
|Willi's Clothing Store | |Willi's Clothing Store | ||
|$1,000 | |$1,000 | ||
|$809 | |||
|Tan | |Tan | ||
|- | |- | ||
Line 109: | Line 134: | ||
|Willi's Clothing Store | |Willi's Clothing Store | ||
|$1,000 | |$1,000 | ||
|$809 | |||
|Woodland Camo | |Woodland Camo | ||
|- | |- | ||
Line 114: | Line 140: | ||
|Willi's Clothing Store | |Willi's Clothing Store | ||
|$1,750 | |$1,750 | ||
|$1,416 | |||
|Tan, Black, Blue, Brown, Turquoise, Green, Red, White, Yellow, Purple, Rolled-up | |Tan, Black, Blue, Brown, Turquoise, Green, Red, White, Yellow, Purple, Rolled-up | ||
|- | |- | ||
Line 119: | Line 146: | ||
|Willi's Clothing Store | |Willi's Clothing Store | ||
|$1,750 | |$1,750 | ||
|$1,416 | |||
|Tan, Black, Blue, Brown, Turquoise, Green, Red, White, Yellow, Purple | |Tan, Black, Blue, Brown, Turquoise, Green, Red, White, Yellow, Purple | ||
|- | |- | ||
Line 124: | Line 152: | ||
|Willi's Clothing Store | |Willi's Clothing Store | ||
|$1,250 | |$1,250 | ||
|$1,012 | |||
|Black, Blue, Brown, Turquoise, Green, White, Red, Yellow, Purple | |Black, Blue, Brown, Turquoise, Green, White, Red, Yellow, Purple | ||
|- | |- | ||
Line 129: | Line 158: | ||
|Willi's Clothing Store | |Willi's Clothing Store | ||
|$1,250 | |$1,250 | ||
|$1,012 | |||
|Black | |Black | ||
|- | |- | ||
Line 134: | Line 164: | ||
|Willi's Clothing Store | |Willi's Clothing Store | ||
|$4,850 | |$4,850 | ||
|$3,926 | |||
|None | |None | ||
|- | |- | ||
Line 139: | Line 170: | ||
|Willi's Clothing Store | |Willi's Clothing Store | ||
|$8,500 | |$8,500 | ||
|$6,882 | |||
|None | |None | ||
|- | |- | ||
Line 144: | Line 176: | ||
|Willi's Clothing Store | |Willi's Clothing Store | ||
|$14,500 | |$14,500 | ||
|$11,740 | |||
|Olive, Red, Green, Blue, Purple | |Olive, Red, Green, Blue, Purple | ||
|- | |- | ||
Line 149: | Line 182: | ||
|OLDCAR's Clothing Store | |OLDCAR's Clothing Store | ||
|$4,500 | |$4,500 | ||
|$3,643 | |||
|Black, Blue, Brown, Gray, Green, Tan | |Black, Blue, Brown, Gray, Green, Tan | ||
|- | |- | ||
Line 154: | Line 188: | ||
|OLDCAR's Clothing Store | |OLDCAR's Clothing Store | ||
|$7,000 | |$7,000 | ||
|$5,667 | |||
|Black, Brown | |Black, Brown | ||
|- | |- | ||
Line 159: | Line 194: | ||
|OLDCAR's Clothing Store | |OLDCAR's Clothing Store | ||
|$3,000 | |$3,000 | ||
|$2,429 | |||
|Black, Brown, Orange, Gray, Camo | |Black, Brown, Orange, Gray, Camo | ||
|- | |- | ||
|Cargo Pants Striped | |Cargo Pants Striped | ||
|OLDCAR's Clothing Store | |OLDCAR's Clothing Store | ||
|$3,000 | |$3,000 | ||
|$2,429 | |||
|Tan | |Tan | ||
|- | |- | ||
| | |Jacket | ||
|OLDCAR's Clothing Store | |OLDCAR's Clothing Store | ||
|$ | |$6,500 | ||
|$6,882 | |||
|Black, Gray, Green, Tan | |||
|$ | |||
|Black, | |||
|- | |- | ||
|Polo | |Polo | ||
|OLDCAR's Clothing Store | |OLDCAR's Clothing Store | ||
|$3,250 | |$3,250 | ||
|$2,631 | |||
|Black, Brown, Green, Brown Striped, Striped, Red, Tan | |Black, Brown, Green, Brown Striped, Striped, Red, Tan | ||
|- | |- | ||
Line 189: | Line 218: | ||
|OLDCAR's Clothing Store | |OLDCAR's Clothing Store | ||
|$4,750 | |$4,750 | ||
|$3,845 | |||
|Blue, Orange, Dark Brown, Khaki, Red, Tan | |Blue, Orange, Dark Brown, Khaki, Red, Tan | ||
|- | |- | ||
|TShirt | |TShirt | ||
|OLDCAR's Clothing Store | |OLDCAR's Clothing Store | ||
|$2,500 | |$2,500 | ||
|$2,024 | |||
|Black, Blue, Brown, Dark Gray, Gray v1, Gray v2, Green, Turquoise, Yellow | |Black, Blue, Brown, Dark Gray, Gray v1, Gray v2, Green, Turquoise, Yellow | ||
|- | |- | ||
|Boonie | |Boonie | ||
|OLDCAR's Clothing Store | |OLDCAR's Clothing Store | ||
|$4,250 | |$4,250 | ||
|$3,441 | |||
|Blue, Brown, Green | |Blue, Brown, Green | ||
|- | |- | ||
Line 234: | Line 236: | ||
|OLDCAR's Clothing Store | |OLDCAR's Clothing Store | ||
|$4,250 | |$4,250 | ||
|$3,441 | |||
|Black, Blue, Green | |Black, Blue, Green | ||
|- | |- | ||
Line 239: | Line 242: | ||
|OLDCAR's Clothing Store | |OLDCAR's Clothing Store | ||
|$3,750 | |$3,750 | ||
|$3,036 | |||
|Black, Brown | |Black, Brown | ||
|- | |- | ||
Line 244: | Line 248: | ||
|OLDCAR's Clothing Store | |OLDCAR's Clothing Store | ||
|$5,000 | |$5,000 | ||
|$4,048 | |||
|Brown, Brown & Black, Brown & Red | |Brown, Brown & Black, Brown & Red | ||
|- | |- | ||
Line 249: | Line 254: | ||
|OLDCAR's Clothing Store | |OLDCAR's Clothing Store | ||
|$3,500 | |$3,500 | ||
|$2,883 | |||
|Black & Brown, Brown, Brown & Red | |Black & Brown, Brown, Brown & Red | ||
|- | |- | ||
Line 254: | Line 260: | ||
|OLDCAR's Clothing Store | |OLDCAR's Clothing Store | ||
|$3,000 | |$3,000 | ||
|$2,429 | |||
|Black, Black & White, Brown | |Black, Black & White, Brown | ||
|- | |- | ||
Line 259: | Line 266: | ||
|Luca's Clothing Store | |Luca's Clothing Store | ||
|$1,750 | |$1,750 | ||
|$1,416 | |||
|Dark Blue, Light Blue, Black | |Dark Blue, Light Blue, Black | ||
|- | |- | ||
Line 264: | Line 272: | ||
|Luca's Clothing Store | |Luca's Clothing Store | ||
|$1,750 | |$1,750 | ||
|$1,416 | |||
|Black, Bright Green Camo, Dark Green Camo, White, Woodland Camo | |Black, Bright Green Camo, Dark Green Camo, White, Woodland Camo | ||
|- | |- | ||
Line 269: | Line 278: | ||
|Luca's Clothing Store | |Luca's Clothing Store | ||
|$1,750 | |$1,750 | ||
|$1,416 | |||
|Digital Camo | |Digital Camo | ||
|- | |- | ||
Line 274: | Line 284: | ||
|Luca's Clothing Store | |Luca's Clothing Store | ||
|$1,750 | |$1,750 | ||
|$1,416 | |||
|Dark Gray | |Dark Gray | ||
|- | |- | ||
Line 279: | Line 290: | ||
|Luca's Clothing Store | |Luca's Clothing Store | ||
|$1,750 | |$1,750 | ||
|$1,416 | |||
|Dark Green Camo, Kaleidoscope, Yellow Plaid, Neon Green, Orange Circles, Digital Camo | |Dark Green Camo, Kaleidoscope, Yellow Plaid, Neon Green, Orange Circles, Digital Camo | ||
|- | |- | ||
Line 284: | Line 296: | ||
|Luca's Clothing Store | |Luca's Clothing Store | ||
|$1,750 | |$1,750 | ||
|$1,416 | |||
|Black, Blue, Brown, Green, Gray, Orange, Pink, Purple, Red, White | |Black, Blue, Brown, Green, Gray, Orange, Pink, Purple, Red, White | ||
|- | |- | ||
Line 289: | Line 302: | ||
|Luca's Clothing Store | |Luca's Clothing Store | ||
|$1,750 | |$1,750 | ||
|$1,416 | |||
|Woodland Camo, Tan, Olive, Digital Camo | |Woodland Camo, Tan, Olive, Digital Camo | ||
|- | |- | ||
Line 294: | Line 308: | ||
|Luca's Clothing Store | |Luca's Clothing Store | ||
|$1,750 | |$1,750 | ||
|$1,416 | |||
|Red Flannel, Blue Flannel, Blue and Pink, Orange | |Red Flannel, Blue Flannel, Blue and Pink, Orange | ||
|- | |- | ||
Line 299: | Line 314: | ||
|Luca's Clothing Store | |Luca's Clothing Store | ||
|$1,750 | |$1,750 | ||
|$1,416 | |||
|White | |White | ||
|- | |- | ||
Line 304: | Line 320: | ||
|Luca's Clothing Store | |Luca's Clothing Store | ||
|$1,750 | |$1,750 | ||
|$1,416 | |||
|Black, Brown, Yellow, Tan | |Black, Brown, Yellow, Tan | ||
|- | |- | ||
Line 309: | Line 326: | ||
|Luca's Clothing Store | |Luca's Clothing Store | ||
|$1,750 | |$1,750 | ||
|$1,416 | |||
|Yellow, Blue, Green, Pink | |Yellow, Blue, Green, Pink | ||
|- | |- | ||
Line 314: | Line 332: | ||
|Luca's Clothing Store | |Luca's Clothing Store | ||
|$3,750 | |$3,750 | ||
|$3,036 | |||
|Red, Green, Blue, Yellow, Pink | |Red, Green, Blue, Yellow, Pink | ||
|- | |- | ||
Line 319: | Line 338: | ||
|Luca's Clothing Store | |Luca's Clothing Store | ||
|$3,750 | |$3,750 | ||
|$3,036 | |||
|Black, Tan | |Black, Tan | ||
|- | |- | ||
Line 324: | Line 344: | ||
|Luca's Clothing Store | |Luca's Clothing Store | ||
|$3,750 | |$3,750 | ||
|$3,036 | |||
|Black | |Black | ||
|- | |- | ||
Line 329: | Line 350: | ||
|Luca's Clothing Store | |Luca's Clothing Store | ||
|$3,750 | |$3,750 | ||
|$3,036 | |||
|Green, Pink | |Green, Pink | ||
|- | |- | ||
Line 334: | Line 356: | ||
|Luca's Clothing Store | |Luca's Clothing Store | ||
|$2,750 | |$2,750 | ||
|$2,226 | |||
|Black | |Black | ||
|- | |- | ||
Line 339: | Line 362: | ||
|Luca's Clothing Store | |Luca's Clothing Store | ||
|$4,750 | |$4,750 | ||
|$3,845 | |||
|Full, Small | |Full, Small | ||
|- | |- | ||
Line 344: | Line 368: | ||
|Luca's Clothing Store | |Luca's Clothing Store | ||
|$4,750 | |$4,750 | ||
|$3,845 | |||
|White | |White | ||
|- | |- | ||
Line 349: | Line 374: | ||
|Luca's Clothing Store | |Luca's Clothing Store | ||
|$3,500 | |$3,500 | ||
|$2,883 | |||
|White | |White | ||
|- | |- | ||
Line 354: | Line 380: | ||
|Robert's Clothing Store | |Robert's Clothing Store | ||
|$900 | |$900 | ||
|$728 | |||
|ENP, Sawmill, Alsworth ltd, FK Dynamo, Everon, Pohona, Moto | |ENP, Sawmill, Alsworth ltd, FK Dynamo, Everon, Pohona, Moto | ||
|- | |- | ||
Line 359: | Line 386: | ||
|Robert's Clothing Store | |Robert's Clothing Store | ||
|$1,200 | |$1,200 | ||
|$971 | |||
|Blue, Dark Gray, Light Gray | |Blue, Dark Gray, Light Gray | ||
|- | |- | ||
Line 364: | Line 392: | ||
|Robert's Clothing Store | |Robert's Clothing Store | ||
|$1,600 | |$1,600 | ||
|$1,295 | |||
|Beige, Black, Brown | |Beige, Black, Brown | ||
|- | |- | ||
Line 369: | Line 398: | ||
|Robert's Clothing Store | |Robert's Clothing Store | ||
|$2,100 | |$2,100 | ||
|$1,700 | |||
|Black, Green, Red | |Black, Green, Red | ||
|- | |- | ||
Line 374: | Line 404: | ||
|Robert's Clothing Store | |Robert's Clothing Store | ||
|$3,000 | |$3,000 | ||
|$2,429 | |||
|Green, Blue, White, Yellow | |Green, Blue, White, Yellow | ||
|- | |- | ||
Line 379: | Line 410: | ||
|Robert's Clothing Store | |Robert's Clothing Store | ||
|$2,500 | |$2,500 | ||
|$2,024 | |||
|Yellow/Blue, Red/Black, Yellow/Beige, Blue/Gray, Blue/White, Dark Blue | |Yellow/Blue, Red/Black, Yellow/Beige, Blue/Gray, Blue/White, Dark Blue | ||
|- | |- | ||
Line 384: | Line 416: | ||
|Robert's Clothing Store | |Robert's Clothing Store | ||
|$4,500 | |$4,500 | ||
|$3,643 | |||
|Beige, Blue, Gray | |Beige, Blue, Gray | ||
|- | |- | ||
Line 389: | Line 422: | ||
|Robert's Clothing Store | |Robert's Clothing Store | ||
|$4,800 | |$4,800 | ||
|$3,886 | |||
|Yellow, White Striped | |Yellow, White Striped | ||
|- | |- | ||
Line 394: | Line 428: | ||
|Robert's Clothing Store | |Robert's Clothing Store | ||
|$5,500 | |$5,500 | ||
|$4,453 | |||
|Green, Orange, Yellow | |Green, Orange, Yellow | ||
|- | |- | ||
Line 399: | Line 434: | ||
|Robert's Clothing Store | |Robert's Clothing Store | ||
|$3,500 | |$3,500 | ||
|$2,883 | |||
|Dark Brown, Dark Gray, Light Brown | |Dark Brown, Dark Gray, Light Brown | ||
|- | |- | ||
Line 404: | Line 440: | ||
|Robert's Clothing Store | |Robert's Clothing Store | ||
|$5,100 | |$5,100 | ||
|$4,129 | |||
|Green, Orange, Yellow | |Green, Orange, Yellow | ||
|- | |- | ||
Line 409: | Line 446: | ||
|Military Clothing Store | |Military Clothing Store | ||
|$1,500 | |$1,500 | ||
|$1,214 | |||
|M70 Camo | |M70 Camo | ||
|- | |- | ||
Line 414: | Line 452: | ||
|Military Clothing Store | |Military Clothing Store | ||
|$37,500 | |$37,500 | ||
|$30,362 | |||
|Olive, Woodland Camo, Camo Netting | |Olive, Woodland Camo, Camo Netting | ||
|- | |- | ||
Line 419: | Line 458: | ||
|Military Clothing Store | |Military Clothing Store | ||
|$37,500 | |$37,500 | ||
|$30,362 | |||
|Olive, Camo, Camo Netting, Cover, Netting, KZS | |Olive, Camo, Camo Netting, Cover, Netting, KZS | ||
|- | |- | ||
Line 424: | Line 464: | ||
|Military Clothing Store | |Military Clothing Store | ||
|$5,250 | |$5,250 | ||
|$4,250 | |||
|Woodland Camo, Rolled Up | |Woodland Camo, Rolled Up | ||
|- | |- | ||
Line 429: | Line 470: | ||
|Military Clothing Store | |Military Clothing Store | ||
|$17,500 | |$17,500 | ||
|$14,169 | |||
|M70 Camo | |M70 Camo | ||
|- | |- | ||
Line 434: | Line 476: | ||
|Military Clothing Store | |Military Clothing Store | ||
|$18,500 | |$18,500 | ||
|$14,978 | |||
|KZS Camo | |KZS Camo | ||
|- | |- | ||
Line 439: | Line 482: | ||
|Military Clothing Store | |Military Clothing Store | ||
|$6,750 | |$6,750 | ||
|$5,465 | |||
|Woodland Camo | |Woodland Camo | ||
|- | |- | ||
Line 444: | Line 488: | ||
|Military Clothing Store | |Military Clothing Store | ||
|$17,500 | |$17,500 | ||
|$14,169 | |||
|M70 Camo | |M70 Camo | ||
|- | |- | ||
Line 449: | Line 494: | ||
|Military Clothing Store | |Military Clothing Store | ||
|$18,500 | |$18,500 | ||
|$14,978 | |||
|KZS Camo | |KZS Camo | ||
|- | |- | ||
Line 454: | Line 500: | ||
|Military Clothing Store | |Military Clothing Store | ||
|$1,250 | |$1,250 | ||
|$1,012 | |||
|Black | |Black | ||
|- | |- | ||
|M70 Backpack | |M70 Backpack | ||
|Military Clothing Store | |Military Clothing Store | ||
|$19,500 | |$19,500 | ||
|M70 Camo | |$15,788 | ||
|M70 Camo | |||
|- | |- | ||
|Suit Jacket | |Suit Jacket | ||
|Tailor | |Tailor | ||
|$425,000 | |$425,000 | ||
|$344,108 | |||
|Black, Brown, Gray | |Black, Brown, Gray | ||
|- | |- | ||
Line 474: | Line 518: | ||
|Tailor | |Tailor | ||
|$350,000 | |$350,000 | ||
|$283,383 | |||
|Black, Brown, Gray | |Black, Brown, Gray | ||
|- | |- | ||
Line 479: | Line 524: | ||
|Mystery Shop | |Mystery Shop | ||
|$23,800 | |$23,800 | ||
|$19,270 | |||
|Grey, Pink, Black, Blue, Yellow | |Grey, Pink, Black, Blue, Yellow | ||
|- | |- | ||
Line 484: | Line 530: | ||
|Mystery Shop | |Mystery Shop | ||
|$1,750 | |$1,750 | ||
|$1,416 | |||
|Pink | |Pink | ||
|- | |- | ||
Line 489: | Line 536: | ||
|Mystery Shop | |Mystery Shop | ||
|$5,350 | |$5,350 | ||
|$4,331 | |||
|Blue | |Blue | ||
|- | |- | ||
Line 494: | Line 542: | ||
|Mystery Shop | |Mystery Shop | ||
|$7,350 | |$7,350 | ||
|$5,951 | |||
|Black | |Black | ||
|- | |- | ||
Line 499: | Line 548: | ||
|Mystery Shop | |Mystery Shop | ||
|$13,250 | |$13,250 | ||
|$10,728 | |||
|Paper | |Paper | ||
|} | |} | ||
== Vehicles == | == Vehicles == | ||
Discount at max rep -14.28% | |||
{| class="wikitable" | {| class="wikitable" | ||
!Item Name | !Item Name | ||
!Shop | !Shop | ||
!Base Price | !Base Price | ||
!Max Rep | |||
!Variants | !Variants | ||
|- | |- | ||
Line 512: | Line 564: | ||
|Car Shops (Main Towns) | |Car Shops (Main Towns) | ||
|$10,000 | |$10,000 | ||
|$8,572 | |||
|Olive, Camo, Black, Brown, Green, Orange, Red, White, Teall | |Olive, Camo, Black, Brown, Green, Orange, Red, White, Teall | ||
|- | |- | ||
Line 517: | Line 570: | ||
|Car Shops (Main Towns) | |Car Shops (Main Towns) | ||
|$10,000 | |$10,000 | ||
|$8,572 | |||
|Olive, Camo | |Olive, Camo | ||
|- | |- | ||
Line 522: | Line 576: | ||
|Car Shops (Main Towns) | |Car Shops (Main Towns) | ||
|$25,000 | |$25,000 | ||
|$21,431 | |||
|Olive, Camo, Black, Blue, Brown, Green, Khaki, Orange, Pink, Red, White, Yellow | |Olive, Camo, Black, Blue, Brown, Green, Khaki, Orange, Pink, Red, White, Yellow | ||
|- | |- | ||
Line 527: | Line 582: | ||
|Car Shops (Main Towns) | |Car Shops (Main Towns) | ||
|$25,000 | |$25,000 | ||
|$21,431 | |||
|Olive, Camo | |Olive, Camo | ||
|- | |- | ||
Line 532: | Line 588: | ||
|Car Shops (Main Towns) | |Car Shops (Main Towns) | ||
|$95,000 | |$95,000 | ||
|$81,438 | |||
|Olive, Red, Green, Purple | |Olive, Red, Green, Purple | ||
|- | |- | ||
Line 537: | Line 594: | ||
|Truck Shops (Main Towns) | |Truck Shops (Main Towns) | ||
|$800,000 | |$800,000 | ||
|$685,800 | |||
|Olive, Camo, Black, Blue, Brown, Green, Khaki, Orange, Red, White, Yellow | |Olive, Camo, Black, Blue, Brown, Green, Khaki, Orange, Red, White, Yellow | ||
|- | |- | ||
Line 542: | Line 600: | ||
|Truck Shops (Main Towns) | |Truck Shops (Main Towns) | ||
|$1,000,000 | |$1,000,000 | ||
|$1,028,700 | |||
|Olive, Camo | |Olive, Camo | ||
|- | |- | ||
Line 547: | Line 606: | ||
|Truck Shops (Main Towns) | |Truck Shops (Main Towns) | ||
|$1,800,000 | |$1,800,000 | ||
|$1,543,050 | |||
|Olive, Camo, Black, Blue, Brown, Green, Khaki, Orange, Red, White, Yellow | |Olive, Camo, Black, Blue, Brown, Green, Khaki, Orange, Red, White, Yellow | ||
|- | |- | ||
Line 552: | Line 612: | ||
|Truck Shops (Main Towns) | |Truck Shops (Main Towns) | ||
|$2,800,000 | |$2,800,000 | ||
|$2,400,300 | |||
|Olive, Camo, Blue, Orange, White-Blue, White-Red | |Olive, Camo, Blue, Orange, White-Blue, White-Red | ||
|- | |- | ||
Line 557: | Line 618: | ||
|Truck Shops (Main Towns) | |Truck Shops (Main Towns) | ||
|$2,800,000 | |$2,800,000 | ||
|$2,400,300 | |||
|Olive, Camo, Blue, Orange, White-Blue | |Olive, Camo, Blue, Orange, White-Blue | ||
|- | |- | ||
Line 562: | Line 624: | ||
|Truck Shops (Main Towns) | |Truck Shops (Main Towns) | ||
|$4,000,000 | |$4,000,000 | ||
|$3,429,000 | |||
|Olive, Camo, Blue, Orange, White-Blue | |Olive, Camo, Blue, Orange, White-Blue | ||
|- | |- | ||
Line 567: | Line 630: | ||
|Import Vehicles (Meaux, Regina) | |Import Vehicles (Meaux, Regina) | ||
|$85,000 | |$85,000 | ||
|$72,866 | |||
|Light Blue, Tan, Dark Blue, Brown, Dark Red, Green, Olive, Red, White, Yellow | |Light Blue, Tan, Dark Blue, Brown, Dark Red, Green, Olive, Red, White, Yellow | ||
|- | |- | ||
Line 572: | Line 636: | ||
|Import Vehicles (Meaux, Regina) | |Import Vehicles (Meaux, Regina) | ||
|$185,000 | |$185,000 | ||
|$158,591 | |||
|Red, Blue, Brown, Yellow, Khaki | |Red, Blue, Brown, Yellow, Khaki | ||
|- | |- | ||
Line 577: | Line 642: | ||
|Vehicle Shop (Outpost) | |Vehicle Shop (Outpost) | ||
|$150,000 | |$150,000 | ||
|$128,587 | |||
|Olive, Camo | |Olive, Camo | ||
|- | |- | ||
Line 582: | Line 648: | ||
|Vehicle Shop (Outpost) | |Vehicle Shop (Outpost) | ||
|$175,000 | |$175,000 | ||
|$150,018 | |||
|Olive, Camo | |Olive, Camo | ||
|- | |- | ||
Line 587: | Line 654: | ||
|Vehicle Shop (Outpost) | |Vehicle Shop (Outpost) | ||
|$250,000 | |$250,000 | ||
|$214,312 | |||
|Olive, Camo | |Olive, Camo | ||
|- | |- | ||
Line 592: | Line 660: | ||
|VW Car Dealer | |VW Car Dealer | ||
|$800,000 | |$800,000 | ||
|$685,800 | |||
|Black, White | |Black, White | ||
|- | |- | ||
Line 597: | Line 666: | ||
|Luca's Vehicle Import (Levie) | |Luca's Vehicle Import (Levie) | ||
|$500,000 | |$500,000 | ||
|$428,625 | |||
|Red, Black, Yellow, Gray, Green, Purple, White, Turqoise | |Red, Black, Yellow, Gray, Green, Purple, White, Turqoise | ||
|- | |- | ||
Line 602: | Line 672: | ||
|Banana's Chillout Zone | |Banana's Chillout Zone | ||
|$450,000 | |$450,000 | ||
|$385,762 | |||
|Banana | |Banana | ||
|} | |} | ||
== Weapons == | == Weapons == | ||
Discount at max rep -19.03% | |||
{| class="wikitable" | {| class="wikitable" | ||
!Item Name | !Item Name | ||
!Shop | !Shop | ||
!Base Price | !Base Price | ||
!Max Rep | |||
!Ammo | !Ammo | ||
!Base Price | !Base Price | ||
!Max Rep | |||
|- | |- | ||
|PM | |PM | ||
|Weapon Shop (Morton) | |Weapon Shop (Morton) | ||
|$55,000 | |$55,000 | ||
|$44,531 | |||
|9x18mm 8rnd PM Mag | |9x18mm 8rnd PM Mag | ||
|$2,500 | |$2,500 | ||
|$2,024 | |||
|- | |- | ||
|M9 | |M9 | ||
|Weapon Shop (Morton) | |Weapon Shop (Morton) | ||
|$75,000 | |$75,000 | ||
|$60,724 | |||
|9x19mm 15rnd M9 Mag | |9x19mm 15rnd M9 Mag | ||
|$2,750 | |$2,750 | ||
|$2,226 | |||
|- | |- | ||
|M16A2 | |M16A2 | ||
|Weapon Shop (Morton) | |Weapon Shop (Morton) | ||
|$350,000 | |$350,000 | ||
|$283,383 | |||
|5.56x45mm 30rnd STANAG Mag | |5.56x45mm 30rnd STANAG Mag | ||
|$8,500 | |$8,500 | ||
|$6,882 | |||
|- | |- | ||
|M16A2 | |M16A2 | ||
|Uncle Corti | |Uncle Corti | ||
|$350,000 | |$350,000 | ||
|$283,383 | |||
|5.56x45mm 30rnd STANAG Mag | |5.56x45mm 30rnd STANAG Mag | ||
|$8,500 | |$8,500 | ||
|$6,882 | |||
|- | |- | ||
|M21 SWS | |M21 SWS | ||
|Uncle Corti | |Uncle Corti | ||
|$500,000 | |$500,000 | ||
|$404,833 | |||
|7.62x51mm 20rnd M14 Mag | |7.62x51mm 20rnd M14 Mag | ||
|$8,850 | |$8,850 | ||
|$7,165 | |||
|- | |- | ||
|ART II Scope | |ART II Scope | ||
|Uncle Corti | |Uncle Corti | ||
|$25,000 | |$25,000 | ||
| colspan=" | |$20,241 | ||
| colspan="3" |''Used on M21 SWS'' | |||
|- | |- | ||
|Sa-58V | |Sa-58V | ||
|Uncle Corti | |Uncle Corti | ||
|$715,000 | |$715,000 | ||
|$578,911 | |||
|7.62x39mm 30rnd Sa-58 Mag | |7.62x39mm 30rnd Sa-58 Mag | ||
|$9,500 | |$9,500 | ||
|$7,691 | |||
|- | |- | ||
|AK-74 | |AK-74 | ||
|Uncle Corti | |Uncle Corti | ||
|$750,000 | |$750,000 | ||
|$607,250 | |||
|5.45x39mm 30rnd AK Mag | |5.45x39mm 30rnd AK Mag | ||
|$10,500 | |$10,500 | ||
|$8,501 | |||
|- | |- | ||
|RPK-74 | |RPK-74 | ||
|Uncle Corti | |Uncle Corti | ||
|$825,000 | |$825,000 | ||
|$667,975 | |||
