Goods: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
Currently there are '''9 legal''' goods and '''3 illegal''' goods. All of their prices can be checked in the [[Smartphone]] via "Market-App". | |||
Besides that, most of them can be found on the map. Some can not be found on the map. | |||
{| class="wikitable" | |||
|+ | |||
!Good | |||
!Legal | |||
!On Map | |||
!Producer | |||
!Processor | |||
!Trader | |||
!"Standard" Price | |||
!Fluid Truck needed | |||
|- | |||
|Copper | |||
|✓ | |||
|✓ | |||
|Copper mine | |||
|Copper processing | |||
|Metal trader | |||
|1.900$ | |||
|X | |||
|- | |||
|Iron | |||
|✓ | |||
|✓ | |||
|Iron mine | |||
|Iron processing | |||
|Metal trader | |||
|2.600$ | |||
|X | |||
|- | |||
|Silver | |||
|✓ | |||
|✓ | |||
|Silver mine | |||
|Silver processing | |||
|Metal trader | |||
|2.800$ | |||
|X | |||
|- | |||
|Gold | |||
|✓ | |||
|✓ | |||
|Gold mine | |||
|Gold processing | |||
|Metal trader | |||
|3.000$ | |||
|X | |||
|- | |||
|Wooden planks | |||
|✓ | |||
|✓ | |||
|Lumberjack camp | |||
|Plank factory | |||
|Wood trader | |||
|2.800$ | |||
|X | |||
|- | |||
|Firewood | |||
|✓ | |||
|✓ | |||
|Lumberjack camp | |||
|Firewood processor | |||
|Wood trader | |||
|2.800$ | |||
|X | |||
|- | |||
|Canister (petrol) | |||
|✓ | |||
|✓ | |||
|Oil well | |||
|Oil refinery | |||
|Any Gasstation | |||
|4.250$ | |||
|✓ | |||
|- | |||
|Honey (Blue) | |||
|✓ | |||
|X | |||
|Honey hives | |||
|Honey processor (Blue) | |||
|Honey trader | |||
|3.600$ | |||
|X | |||
|- | |||
|Honey (Red) | |||
|✓ | |||
|X | |||
|Honey hives | |||
|Honey processor (Red) | |||
|Honey trader | |||
|3.600$ | |||
|X | |||
|- | |||
|Mushrooms | |||
|X | |||
|✓ | |||
|Mushroom farm | |||
|Vacuum sealer | |||
|Drug dealer | |||
|4.200$ | |||
|X | |||
|- | |||
|Marijuana | |||
|X | |||
|✓ | |||
|Marijuana plantation | |||
|Vacuum sealer | |||
|Drug dealer | |||
|4.200$ | |||
|X | |||
|- | |||
|Nature weed | |||
|X | |||
|X | |||
|Botany store + | |||
your chosen spot | |||
|Vacuum sealer | |||
|Drug dealer | |||
|4.200$ | |||
|X | |||
|} | |||
Farming goods will increase your [[reputation]]. | |||
[[Category:Farming]] | [[Category:Farming]] |
Revision as of 02:11, 14 April 2023
Currently there are 9 legal goods and 3 illegal goods. All of their prices can be checked in the Smartphone via "Market-App".
Besides that, most of them can be found on the map. Some can not be found on the map.
Good | Legal | On Map | Producer | Processor | Trader | "Standard" Price | Fluid Truck needed |
---|---|---|---|---|---|---|---|
Copper | ✓ | ✓ | Copper mine | Copper processing | Metal trader | 1.900$ | X |
Iron | ✓ | ✓ | Iron mine | Iron processing | Metal trader | 2.600$ | X |
Silver | ✓ | ✓ | Silver mine | Silver processing | Metal trader | 2.800$ | X |
Gold | ✓ | ✓ | Gold mine | Gold processing | Metal trader | 3.000$ | X |
Wooden planks | ✓ | ✓ | Lumberjack camp | Plank factory | Wood trader | 2.800$ | X |
Firewood | ✓ | ✓ | Lumberjack camp | Firewood processor | Wood trader | 2.800$ | X |
Canister (petrol) | ✓ | ✓ | Oil well | Oil refinery | Any Gasstation | 4.250$ | ✓ |
Honey (Blue) | ✓ | X | Honey hives | Honey processor (Blue) | Honey trader | 3.600$ | X |
Honey (Red) | ✓ | X | Honey hives | Honey processor (Red) | Honey trader | 3.600$ | X |
Mushrooms | X | ✓ | Mushroom farm | Vacuum sealer | Drug dealer | 4.200$ | X |
Marijuana | X | ✓ | Marijuana plantation | Vacuum sealer | Drug dealer | 4.200$ | X |
Nature weed | X | X | Botany store +
your chosen spot |
Vacuum sealer | Drug dealer | 4.200$ | X |
Farming goods will increase your reputation.