12
edits
(general info, price, location) |
m (price) |
||
Line 7: | Line 7: | ||
!1 | !1 | ||
!$0 | !$0 | ||
|- | |- | ||
|2 | |2 | ||
|$250,000 | |$250,000 | ||
|- | |- | ||
|3 | |3 | ||
|$300,000 | |$300,000 | ||
|- | |- | ||
|4 | |4 | ||
|$360,000 | |$360,000 | ||
|- | |- | ||
|5 | |5 | ||
|$432,000 | |$432,000 | ||
|- | |- | ||
|6 | |6 | ||
|$518,400 | |$518,400 | ||
|- | |- | ||
|7 | |7 | ||
|$622,080 | |$622,080 | ||
|- | |- | ||
|8 | |8 | ||
|$746,496 | |$746,496 | ||
|- | |- | ||
|9 | |9 | ||
|$895,795 | |$895,795 | ||
|- | |- | ||
|10 | |10 | ||
|$1,077,954 | |$1,077,954 | ||
|} | |} | ||
edits