Vehicle tuning: Difference between revisions
m (Team-ELAN moved page Tuning Shop to Vehicle tuning without leaving a redirect) |
(→Prices) |
||
(15 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[File:Tuning Monti - Provins 2.jpg|thumb|453x453px|Gas Station Provins with Tuning Shop | [[File:Tuning Monti - Provins 2.jpg|thumb|453x453px|Gas Station Provins with tuning shop in the back]] | ||
[[File:Tuning Saint Pierre.jpg|thumb|453x453px|Shop at the entrance of Saint Pierre]] | |||
[[File:Tuning Saint Pierre 2.jpg|thumb|454x454px|Udo with Customer ]] | |||
==Overview == | |||
Welcome to '''Udo's Tuning Shop'''! Udo the Mechanic specialize in optimizing the performance and speed of your car with our chip tuning stages. | Welcome to '''Udo's Tuning Shop'''! Udo the Mechanic specialize in optimizing the performance and speed of your car with our chip tuning stages. | ||
Each stage is designed to increase your car's | Each stage is designed to increase your car's maximum power and torque by '''10%'''. | ||
The '''first stage''' includes a simple chip tuning option that adjusts the engine settings to achieve more power. Udo's '''second stage''' provides a more advanced chip tuning option that optimizes the engine's power delivery and enhances the throttle response. | The '''first stage''' includes a simple chip tuning option that adjusts the engine settings to achieve more power. Udo's '''second stage''' provides a more advanced chip tuning option that optimizes the engine's power delivery and enhances the throttle response. | ||
''With Udo's tuning the next race victory is yours | For the '''third''' '''stage''', he offers an even more advanced chip tuning option that maximizes the engine's performance and power output, but increases fuel consumption slightly. For the '''fourth stage''', the vehicle's power and torque is pushed far beyond factory limits, and significantly increases fuel consumption. Please note, the last two stages are also '''illegal''', so don't let the Police catch you! | ||
To balance out the tuning stages, Udo also offers upgrades to the Fuel Injection system which reduces fuel consumption. For safety and security, he can also install an Auto Lock and Airbags! Lastly, Udo can install a false bottom to help you hide your illegal items from police! | |||
''With Udo's tuning the [[Racing|next race]] victory is yours!'' | |||
==Prices== | |||
{| class="wikitable" | {| class="wikitable" | ||
!Stage | !Stage | ||
! | !Description | ||
!Price | !Price | ||
|- | |- | ||
|Chip Tuning 1 | |Chip Tuning 1 | ||
|10% | |Increases power and torque by 10% of its original value | ||
|$ | |$200,000 | ||
|- | |- | ||
|Chip Tuning 2 | |Chip Tuning 2 | ||
|10% | |Increases power and torque by 10% of its current value | ||
|$250 | |$550,000 | ||
|- | |||
|Chip Tuning 3 (illegal) | |||
|Increases power and torque by 10% of its current value | |||
Also increases the fuel consumption by 25% | |||
|$1,250,000 | |||
|- | |||
|Chip Tuning 4 (illegal) | |||
|Increases power and torque by 10% of its current value | |||
Also increases the fuel consumption by 150% | |||
|$4,250,000 | |||
|- | |- | ||
| | |Fuel Injection 1 | ||
| | |Reduces fuel consumption by 25% of the original value | ||
|$ | |$250,000 | ||
|- | |||
|Fuel Injection 2 | |||
|Reduces fuel consumption by 25% of the original value | |||
|$650,000 | |||
|- | |||
|Fuel Injection 3 | |||
|Reduces fuel consumption by 25% of the original value | |||
|$1,150,000 | |||
|- | |||
|Auto Lock | |||
|Automatically locks the vehicle 10 seconds after unlocking | |||
|$80,000 | |||
|- | |||
|Airbag | |||
|Drastically reduces the likelihood of fatal damage in serious accidents | |||
|$375,000 | |||
|- | |||
|False Bottom (illegal) | |||
|Reduces the chance of illegal items being found during police searches by 25%. | |||
|$450,000 | |||
|} | |} | ||
==Other services by Udo the Mechanic == | |||
You can also let Udo check the '''inspection''' | You can also let Udo check the '''inspection''' of your vehicle for $15,000. Inspections must be conducted every '''500km.''' You risk being fined or getting your vehicle impounded if police discover an outdated inspection! | ||
==Shop Locations== | |||
The Tuning Shop can be found at the following Locations: | The Tuning Shop can be found at the following Locations: | ||
{| class="wikitable" | {| class="wikitable" | ||
![[File:Tuning Saint Pierre Map.png|thumb|Shop Saint Pierre]] | ![[File:Tuning Saint Pierre Map.png|thumb|Shop Saint Pierre]] | ||
![[File:Tuning Provins Map.png|thumb|Shop Provins]] | ![[File:Tuning Provins Map.png|thumb|Shop Provins]] | ||
![[File:Saint philippe.jpg|thumb|321x321px|Shop Saint Philippe]] | ![[File:Saint philippe.jpg|thumb|321x321px|Shop Saint Philippe]] | ||
|} | |} | ||
==Trivia== | |||
'''Udo''' was a gas station owner for 25 years until he noticed a growing demand for car modifications and decided to transform his business into a tuning shop in the late 80s. At 45 years old, he quickly made a name for himself in the local car community by offering simple to advanced options, including turbocharging and chip tuning. Udo's tuning shop became known as the go-to place for high-performance car modifications, drawing in customers from all over the island of Evron. He was proud of what he had accomplished and never looked back on his decision to switch from gas station owner to tuning shop owner. | '''Udo''' was a gas station owner for 25 years until he noticed a growing demand for car modifications and decided to transform his business into a tuning shop in the late 80s. At 45 years old, he quickly made a name for himself in the local car community by offering simple to advanced options, including turbocharging and chip tuning. Udo's tuning shop became known as the go-to place for high-performance car modifications, drawing in customers from all over the island of Evron. He was proud of what he had accomplished and never looked back on his decision to switch from gas station owner to tuning shop owner. | ||
== Videos == | |||
* [https://www.youtube.com/watch?v=W66RuXgIpwI Team ELAN - Arma Reforger Life - Tuning Shop Sneak Peak] | |||
[[Category:Features]] |
Latest revision as of 09:45, 5 July 2024
Overview
Welcome to Udo's Tuning Shop! Udo the Mechanic specialize in optimizing the performance and speed of your car with our chip tuning stages.
Each stage is designed to increase your car's maximum power and torque by 10%.
The first stage includes a simple chip tuning option that adjusts the engine settings to achieve more power. Udo's second stage provides a more advanced chip tuning option that optimizes the engine's power delivery and enhances the throttle response.
For the third stage, he offers an even more advanced chip tuning option that maximizes the engine's performance and power output, but increases fuel consumption slightly. For the fourth stage, the vehicle's power and torque is pushed far beyond factory limits, and significantly increases fuel consumption. Please note, the last two stages are also illegal, so don't let the Police catch you!
To balance out the tuning stages, Udo also offers upgrades to the Fuel Injection system which reduces fuel consumption. For safety and security, he can also install an Auto Lock and Airbags! Lastly, Udo can install a false bottom to help you hide your illegal items from police!
With Udo's tuning the next race victory is yours!
Prices
Stage | Description | Price |
---|---|---|
Chip Tuning 1 | Increases power and torque by 10% of its original value | $200,000 |
Chip Tuning 2 | Increases power and torque by 10% of its current value | $550,000 |
Chip Tuning 3 (illegal) | Increases power and torque by 10% of its current value
Also increases the fuel consumption by 25% |
$1,250,000 |
Chip Tuning 4 (illegal) | Increases power and torque by 10% of its current value
Also increases the fuel consumption by 150% |
$4,250,000 |
Fuel Injection 1 | Reduces fuel consumption by 25% of the original value | $250,000 |
Fuel Injection 2 | Reduces fuel consumption by 25% of the original value | $650,000 |
Fuel Injection 3 | Reduces fuel consumption by 25% of the original value | $1,150,000 |
Auto Lock | Automatically locks the vehicle 10 seconds after unlocking | $80,000 |
Airbag | Drastically reduces the likelihood of fatal damage in serious accidents | $375,000 |
False Bottom (illegal) | Reduces the chance of illegal items being found during police searches by 25%. | $450,000 |
Other services by Udo the Mechanic
You can also let Udo check the inspection of your vehicle for $15,000. Inspections must be conducted every 500km. You risk being fined or getting your vehicle impounded if police discover an outdated inspection!
Shop Locations
The Tuning Shop can be found at the following Locations:
Trivia
Udo was a gas station owner for 25 years until he noticed a growing demand for car modifications and decided to transform his business into a tuning shop in the late 80s. At 45 years old, he quickly made a name for himself in the local car community by offering simple to advanced options, including turbocharging and chip tuning. Udo's tuning shop became known as the go-to place for high-performance car modifications, drawing in customers from all over the island of Evron. He was proud of what he had accomplished and never looked back on his decision to switch from gas station owner to tuning shop owner.