Racing: Difference between revisions
No edit summary |
No edit summary |
||
Line 26: | Line 26: | ||
[[File:RacingEventStartNotification.png|thumb|alt=Notification|New Race notification]] | [[File:RacingEventStartNotification.png|thumb|alt=Notification|New Race notification]] | ||
=== Join a existing Race === | === Join a existing Race === | ||
When you '''get the message''' that a race has been started and you '''decide to take part in it''', you have to go to the '''corresponding NPC''' and '''register''' there. On the spot you will then see the bet again. After you have registered, you must '''wait until''' either the '''maximum number of participants have registered''' or the '''given registration period is over'''. If '''not enough participants have registered''', the event will be '''cancelled''' and each participant will '''get their bet back'''. | When you '''get the message''' that a race has been started and you '''decide to take part in it''', you have to go to the '''corresponding NPC''' and '''register''' there. On the spot you will then see the bet again. After you have registered, you must '''wait until''' either the '''maximum number of participants have registered''' or the '''given registration period is over'''. If '''not enough participants have registered''', the event will be '''cancelled''' and each participant will '''get their bet back'''. | ||
<gallery> | |||
File:RacingJoinRaceAction.png|thumb|alt=Action|Join existing race event | |||
File:RacingJoinRaceDialog.png|thumb|alt=Dialog|Join an existing Race | |||
</gallery> | |||
=== Race startup procedure === | === Race startup procedure === | ||
Once the maximum number of participants has registered or the registration deadline has passed, the race enters the '''start-up phase'''. Here, each participant is assigned a '''starting position''' to which they must then move. Each participant must then place his or her car '''correctly in the specified markings'''. The '''arrow above the mark''' shows whether you are standing correctly. If it turns '''green''', you are in the '''right position''', if it turns '''red''', you are in the '''wrong position'''. | Once the maximum number of participants has registered or the registration deadline has passed, the race enters the '''start-up phase'''. Here, each participant is assigned a '''starting position''' to which they must then move. Each participant must then place his or her car '''correctly in the specified markings'''. The '''arrow above the mark''' shows whether you are standing correctly. If it turns '''green''', you are in the '''right position''', if it turns '''red''', you are in the '''wrong position'''. | ||
Line 34: | Line 36: | ||
File:RacingArrowRed.png|thumb|alt=arrow|Arrow (wrong position) | File:RacingArrowRed.png|thumb|alt=arrow|Arrow (wrong position) | ||
File:RacingArrowGreen.png|thumb|alt=arrow|Arrow (right position) | File:RacingArrowGreen.png|thumb|alt=arrow|Arrow (right position) | ||
</gallery> | |||
=== Race start === | |||
As soon as each participant is correctly positioned, the race is '''started''' and a '''countdown begins'''. As soon as all lights are green, the race may start. If a competitor starts before this, the race returns to the '''previous startup phase''' and each competitor must move back to their predefined position. | |||
<gallery> | |||
File:RacingStartSignalRed.png|thumb|alt=Start light|Start light during countdown | |||
File:RacingStartLightGreen.png|thumb|alt=start light|Start light on go | |||
</gallery> | |||
=== During the Race === | |||
During the race, each participant must then '''pass checkpoints'''. Only when a checkpoint '''has been passed''' does the '''next one become visible'''. After '''passing all''' the checkpoints, you reach the '''finish line'''. After the '''first participant has passed''' the finish line, the '''remaining participants''' have a certain '''amount of time to finish the race'''. If '''all participants''' pass the finish line, the '''race is finished''', the respective '''times are shown''' and the '''prize money is paid out'''. If '''not all''' participants make it to the finish, the race is '''also ended''' after the '''given time period'''. If '''four or more''' participants make it to the finish, the prize money is '''divided among the first three''' participants, otherwise the '''first one''' wins the entire amount. | |||
<gallery> | |||
File:RacingCheckPoint.png|thumb|alt=Checkpoint|Checkpoint | |||
File:RacingFinishLine.png|thumb|alt=Finish Line|Finish Line | |||
</gallery> | </gallery> |
Revision as of 15:05, 27 March 2023
(Page WIP)
Overview
On Everon you have the opportunity to start your career as a racing driver. For this purpose, there is the racing system, which includes various tracks. You can also earn money there by placing bets. The racing system is fully integrated into everyday life and can therefore be used at any time and by anyone.
Track Overview
Track Name | min. Bet amount | max. Bet amount | min. Participants | max. Participants | Rounds |
---|---|---|---|---|---|
Everon Dirt Cup | 25.000 | 100.000 | 2 | 4 | 3 |
Everon Southern Island Cup | 100.000 | 1.000.000 | 2 | 10 | 1 |
Everon Main Road Cup | 250.000 | 1.000.000 | 2 | 8 | 1 |
How does it work?
Create a race event
If you want to start a race event, you must first go to an NPC at the desired track. These are marked on the map. You can then start an event there, for which you can then set the bet. As soon as you have created the event, every player receives a message that a race has been started and can then register for it within a given period.
Join a existing Race
When you get the message that a race has been started and you decide to take part in it, you have to go to the corresponding NPC and register there. On the spot you will then see the bet again. After you have registered, you must wait until either the maximum number of participants have registered or the given registration period is over. If not enough participants have registered, the event will be cancelled and each participant will get their bet back.
Race startup procedure
Once the maximum number of participants has registered or the registration deadline has passed, the race enters the start-up phase. Here, each participant is assigned a starting position to which they must then move. Each participant must then place his or her car correctly in the specified markings. The arrow above the mark shows whether you are standing correctly. If it turns green, you are in the right position, if it turns red, you are in the wrong position.
Race start
As soon as each participant is correctly positioned, the race is started and a countdown begins. As soon as all lights are green, the race may start. If a competitor starts before this, the race returns to the previous startup phase and each competitor must move back to their predefined position.
During the Race
During the race, each participant must then pass checkpoints. Only when a checkpoint has been passed does the next one become visible. After passing all the checkpoints, you reach the finish line. After the first participant has passed the finish line, the remaining participants have a certain amount of time to finish the race. If all participants pass the finish line, the race is finished, the respective times are shown and the prize money is paid out. If not all participants make it to the finish, the race is also ended after the given time period. If four or more participants make it to the finish, the prize money is divided among the first three participants, otherwise the first one wins the entire amount.